Sign up |
Sunday, 29 January, 2012 | French
| Top 5 | Points Records | |
| [BF] 33Tails | 8,536,656 | |
| [Crazy] Kirby 54 | 8,193,899 | |
| [Gamer] wadoludo | 7,380,700 | |
| [Crazy] Triple HHH | 6,890,520 | |
| [SWOLF] thelegendarypsr | 5,960,871 | |
| Top 5 | ||||
| [BF] Arvain | 4615 | 6821 | 596 | 109 |
| [BF] 33Tails | 3922 | 8022 | 2582 | 2922 |
| [Gamer] wadoludo | 3483 | 10413 | 3235 | 1822 |
| Flothaboss | 3317 | 8415 | 1309 | 125 |
| [Y&P] yicestmoi | 3037 | 4082 | 1556 | 428 |
Latest news
| 23/01 | Top of week #3 (7) | |
| 16/01 | Top of week #2 (7) | |
| 09/01 | Top of week #1 (5) | |
| 07/01 | Top of 2011 (21) | |
| 02/01 | Top of week #53 (11) | |
| 02/01 | Top of December (4) | |
| 01/01 | Happy New Year 2012! (12) | |
| 28/12 | 100,000 proofs on VGR (18) | |
| 28/12 | Top of week #52 (6) | |
| 25/12 | Merry Christmas! (11) | |
| 19/12 | Top of week #51 (6) | |
| 12/12 | Top of week #50 (2) | |
| 05/12 | Top of week #49 (8) | |
| 01/12 | 700,000 submissions on VGR (7) | |
| 01/12 | Top of November (3) |
Latest games added
| 12/01 | New Game: Michael Jackson: The Experience (2) | |
| 11/01 | New Game: PapiDefense (1) | |
| 10/01 | New Game: PapiDrive (1) | |
| 09/01 | New Game: PapiRubber (1) | |
| 08/01 | New Game: F1 Championship Season 2000 (0) | |
| 07/01 | New Game: 101 Games (1) | |
| 06/01 | New Game: Rhythm Racer 2 (1) | |
| 06/01 | New Game: 3D Pinball: Space Cadet (2) | |
| 05/01 | New Game: Mega Jump (1) | |
| 04/01 | New Game: Mah-Jong Deluxe (0) | |
| 22/12 | New Game: Tekken Tag Tournament HD (0) | |
| 21/12 | New Game: Batman Arkham City (1) | |
| 20/12 | New Game: AiRace (DSiWare) (0) | |
| 19/12 | New Game: Super Mario 3D Land (1) | |
| 18/12 | New Game: 100 Classics games (5) |

