Sign up |
Friday, 18 May, 2012 |
| Top 5 | Points Records | |
| [BF] 33Tails | 9,069,024 | |
| [Crazy] Kirby 54 | 8,206,449 | |
| [Gamer] wadoludo | 7,444,068 | |
| [Crazy] Triple HHH | 6,874,633 | |
| [SWOLF] thelegendarypsr | 6,177,924 | |
| Top 5 | ||||
| [BF] Arvain | 4816 | 7035 | 544 | 93 |
| [BF] 33Tails | 3952 | 8003 | 2794 | 3183 |
| [Y&P] yicestmoi | 3478 | 4496 | 1418 | 446 |
| Flothaboss | 3422 | 8513 | 1223 | 162 |
| [Gamer] wadoludo | 3411 | 10173 | 3076 | 1748 |
Latest news
| 14/05 | Top of week #19 (8) | |
| 07/05 | Top of week #18 (9) | |
| 01/05 | Welcome on VGR Mobile (16) | |
| 01/05 | Top of Avril (6) | |
| 30/04 | Top of week #17 (6) | |
| 23/04 | [Pool] Going to 20 members max. in a team? (27) | |
| 23/04 | Top of week #16 (2) | |
| 16/04 | Top of week #15 (7) | |
| 09/04 | Top of week #14 (12) | |
| 05/04 | Altering of Top 100 and site lag (3) | |
| 05/04 | Team module: Temporary process (2) | |
| 02/04 | Top of week #13 (4) | |
| 01/04 | Top of March (4) | |
| 26/03 | Top of week #12 (5) | |
| 19/03 | Top of week #11 (7) |
Latest games added
| 17/05 | New Game: Top Gun The Second Mission (0) | |
| 16/05 | New Game: Wii Photo Channel (3) | |
| 15/05 | New Game: Super Collapse Puzzle Gallery 4 (0) | |
| 14/05 | New Game: Angry Birds Free (0) | |
| 13/05 | New Game: GO Series : Dark Spirits (DSiWare) (0) | |
| 12/05 | New Game: Super Monaco GP (0) | |
| 11/05 | New Game: Sonic Jam (0) | |
| 10/05 | New Game: SSX (2012) (1) | |
| 09/05 | New Game: Blue Lightning (0) | |
| 08/05 | New Game: Cybermorph (0) | |
| 07/05 | New game: Angry Birds Rio (0) | |
| 06/05 | New Game: Demon Attack (0) | |
| 05/05 | New Game: Midnight Magic (0) | |
| 05/05 | New Game: Batman Returns (0) | |
| 03/05 | New Game: Urban Ninja (1) |

