Sign up |
Friday, 18 May, 2012 |
Angry Birds Seasons
| Top 5 | ||||
| [CS] Nintendo S.T.A.R. | 256 | 258 | 19 | 2 |
| Vagabond | 37 | 37 | 114 | 43 |
| [LB] psychoprogrammeur | 11 | 11 | 92 | 92 |
| Barthax | 7 | 7 | 49 | 61 |
| [SWOLF] pbourassa2002 | 2 | 2 | 7 | 10 |
Records
| Records | Records | Posts | ||
| 2011 - Easter Eggs | 30 | 177 | ||
| 2011 - Go Green, Get Lucky | 21 | 125 | ||
| 2011 - Hogs and Kisses | 21 | 118 | ||
| 2011 - Moon[cake] Festival | 36 | 195 | ||
| 2011 - Season's Greedings | 28 | 143 | ||
| 2011 - Summer Pignic | 34 | 188 | ||
| 2011 - Trick or Treat | 48 | 292 | ||
| 2012 - Cherry Blossom | 18 | 39 | ||
| 2012 - Ham'o'ween | 33 | 121 | ||
| 2012 - Wreck The halls | 29 | 94 | ||
| 2012 - Year the dragon | 18 | 52 |
General Leaderboard
Team Leaderboard
Leaderboard
| # | Nickname | PointsRecords | Nb Posts (Nb Proofs) | ||
| 1 |
|
[CS] Nintendo S.T.A.R. | 133,468 | 280 (0) | |
| 2 |
|
[LB] psychoprogrammeur | 91,893 | 280 (3) | |
| 3 |
|
Vagabond | 90,414 | 207 (11) | |
| 4 | Barthax | 72,224 | 204 (0) | ||
| 5 | [SWOLF] HyperSonic7701 | 65,107 | 285 (0) | ||
| 6 | [Gamer] wadoludo | 34,863 | 136 (0) | ||
| 7 | [SWOLF] pbourassa2002 | 23,517 | 81 (4) | ||
| 8 | [Tigre] Brazilian Player | 12,034 | 36 (0) | ||
| 9 | [FP] WeirdMel15 | 6,717 | 29 (0) | ||
| 10 | [VG] l oncle soul | 1,639 | 3 (0) | ||
| 11 | [SWOLF] xelon00 | 1,026 | 2 (0) | ||
| 12 | [CS] TwIsTeD_EnEmY | 419 | 1 (0) |
Team Leaderboard
| # | Team | PointsRecords | ||||
| 1 |
|
[CS] Cyberscore | 133,887 | |||
| 2 |
|
[LB] Les Bâtisseurs | 91,893 | |||
| 3 |
|
[SWOLF] Star Wolf | 89,650 | |||
| 4 | [Gamer] ProGaming | 34,863 | ||||
| 5 | [Tigre] Tiger Team | 12,034 | ||||
| 6 | [FP] Fire Flower Power | 6,717 | ||||
| 7 | [VG] Video games | 1,639 |


