Sign up |
Tuesday, 22 May, 2012 |
Bust A Move DS
| Top 5 | ||||
| [Crazy] Triple HHH | 43 | 43 | 9 | 1 |
| [SITH] bdq77 | 9 | 9 | 19 | 9 |
| [Y&P] silvaphie | 1 | 1 | 0 | 6 |
| impreza2000 | 0 | 0 | 20 | 11 |
| [BF] ephialte | 0 | 0 | 5 | 17 |
Records
| Records | Records | Posts | ||
| Endless Mode | 3 | 17 | ||
| Mode Puzzle | 25 | 165 | ||
| Mode Puzzle - Another World | 25 | 112 |
General Leaderboard
Team Leaderboard
Leaderboard
| # | Nickname | PointsRecords | Nb Posts (Nb Proofs) | ||
| 1 |
|
[Crazy] Triple HHH | 28,436 | 53 (1) | |
| 2 |
|
[SITH] bdq77 | 19,101 | 53 (0) | |
| 3 |
|
impreza2000 | 16,947 | 40 (20) | |
| 4 | [BF] ephialte | 15,957 | 53 (1) | ||
| 5 | [Y&P] silvaphie | 13,298 | 53 (0) | ||
| 6 | [BF] ArnoG21 | 8,644 | 27 (0) | ||
| 7 | [SWOLF] OkamiAma77 | 1,699 | 6 (0) | ||
| 8 | [BF] narutokyuby | 1,352 | 5 (0) | ||
| 9 | Cyber_Levrette | 334 | 2 (0) | ||
| 10 | Seven | 309 | 1 (0) | ||
| 11 | [RS] elpierrot17 | 212 | 1 (0) |
Team Leaderboard
| # | Team | PointsRecords | ||||
| 1 |
|
[Crazy] Crazy Players | 28,436 | |||
| 2 |
|
[BF] °°The BlackFire°° | 25,953 | |||
| 3 |
|
[SITH] L'EMPIRE SITH | 19,101 | |||
| 4 | [Y&P] yi 'n phie team | 13,298 | ||||
| 5 | [SWOLF] Star Wolf | 1,699 | ||||
| 6 | [RS] Red Suns | 212 |


