Sign up |
Monday, 27 May, 2013 |
Loading...
Top 5 | ||||
[CS] Emperor91 | 1 | 2 | 0 | 0 |
[N64E] speedruntrainer | 1 | 1 | 0 | 0 |
[SWOLF] MiMo | 1 | 1 | 0 | 0 |
[RG2] Mike-soad | 1 | 1 | 0 | 0 |
Shunkolar | 0 | 1 | 1 | 0 |
Records | Records | Posts | ||
Game Mystery | 4 | 53 | ||
Time to finish the game (101%) | 1 | 4 |
# | Nickname | PointsRecords | Nb Posts (Nb Proofs) | ||
1 |
![]() |
[CS] Emperor91 | 3,040 | 2 (2) | |
2 |
![]() |
[RG2] lagrappe29 | 2,841 | 5 (1) | |
3 |
![]() |
[N64E] speedruntrainer | 2,626 | 4 (3) | |
4 | [Gamer] Big Boss | 2,377 | 4 (0) | ||
5 | Shunkolar | 2,320 | 2 (0) | ||
6 | [CS] Mopjoyovans | 1,833 | 4 (0) | ||
7 | [Y&P] yicestmoi | 1,740 | 4 (4) | ||
8 | [RS] elpierrot17 | 1,670 | 3 (0) | ||
9 | [RG2] Mike-soad | 1,228 | 3 (3) | ||
10 | MK454 | 1,177 | 4 (0) | ||
11 | [MkB] Odjob16 | 1,103 | 4 (0) | ||
12 | [Gamer] zallard1 | 1,085 | 2 (1) | ||
13 | [N64E] Glozboy | 1,014 | 2 (0) | ||
14 | [N64E] justAplayer | 998 | 4 (4) | ||
15 | [Crazy] Kirby 54 | 860 | 4 (0) | ||
16 | [N64E] TTmx3 | 592 | 2 (2) | ||
17 | [SWOLF] MiMo | 400 | 1 (0) | ||
18 | SfanFZR | 320 | 1 (1) | ||
19 | [CS] MASTER-88 | 297 | 2 (0) |
# | Team | PointsRecords | ||||
1 |
![]() |
[N64E] Team N64EVER | 5,230 | |||
2 |
![]() |
[CS] Cyberscore | 5,170 | |||
3 |
![]() |
[RG2] Retro Gamers Gang | 4,069 | |||
4 | [Gamer] ProGaming | 3,462 | ||||
5 | [Y&P] yi 'n phie team | 1,740 | ||||
6 | [RS] Red Suns | 1,670 | ||||
7 | [MkB] MonkeyBlue | 1,103 | ||||
8 | [Crazy] Crazy Players | 860 | ||||
9 | [SWOLF] Star Wolf | 400 |