Sign up |
Tuesday, 22 May, 2012 |
Essential Sudoku DS
| Top 5 | ||||
| Flothaboss | 818 | 935 | 65 | 0 |
| [Gamer] wadoludo | 65 | 182 | 818 | 0 |
| [BF] wiild | 0 | 1 | 19 | 43 |
| [SWOLF] OkamiAma77 | 0 | 1 | 2 | 835 |
| [BF] 33Tails | 0 | 1 | 2 | 88 |
Records
| Records | Records | Posts | ||
| Picture Puzzle - 001-100 | 100 | 646 | ||
| Picture Puzzle - 101-200 | 100 | 498 | ||
| Picture Puzzle - 201-300 | 100 | 456 | ||
| Picture Puzzle - 301-400 | 100 | 345 | ||
| Picture Puzzle - 401-500 | 100 | 443 | ||
| Picture Puzzle - 501-600 | 100 | 434 | ||
| Picture Puzzle - 601-700 | 100 | 460 | ||
| Picture Puzzle - 701-800 | 100 | 424 | ||
| Picture Puzzle - 801-900 | 100 | 441 | ||
| Picture Puzzle - 901-1000 | 100 | 501 |
General Leaderboard
Team Leaderboard
Leaderboard
| # | Nickname | PointsRecords | Nb Posts (Nb Proofs) | ||
| 1 |
|
Flothaboss | 454,151 | 1,000 (1,000) | |
| 2 |
|
[Gamer] wadoludo | 380,188 | 1,000 (20) | |
| 3 |
|
[SWOLF] OkamiAma77 | 267,618 | 901 (17) | |
| 4 | [BF] 33Tails | 214,207 | 1,000 (6) | ||
| 5 | Triggier | 114,191 | 434 (0) | ||
| 6 | [World] TheBrain | 40,567 | 160 (7) | ||
| 7 | [BF] wiild | 32,433 | 63 (62) | ||
| 8 | [BF] BlackShark | 18,181 | 53 (47) | ||
| 9 | [Gamer] NintendoPlayers | 4,273 | 19 (6) | ||
| 10 | [BF] Layoso | 2,826 | 16 (0) | ||
| 11 | [Gamer] Warboy | 991 | 2 (0) |
Team Leaderboard
| # | Team | PointsRecords | ||||
| 1 |
|
[Gamer] ProGaming | 385,452 | |||
| 2 |
|
[BF] °°The BlackFire°° | 267,647 | |||
| 3 |
|
[SWOLF] Star Wolf | 267,618 | |||
| 4 | [World] World Leaders | 40,567 |


