Sign up |
Wednesday, 23 May, 2012 |
Fruit Ninja
| Top 5 | ||||
| algomor | 1 | 1 | 2 | 0 |
| suspiwi | 1 | 1 | 1 | 0 |
| Letoul | 1 | 1 | 0 | 0 |
| [WK] Niouki | 0 | 0 | 0 | 1 |
| [RS] Basile | 0 | 0 | 0 | 1 |
Records
| Records | Records | Posts | ||
| Best Score | 3 | 50 |
General Leaderboard
Team Leaderboard
Leaderboard
| # | Nickname | PointsRecords | Nb Posts (Nb Proofs) | ||
| 1 |
|
algomor | 4,300 | 3 (1) | |
| 2 |
|
suspiwi | 3,655 | 3 (0) | |
| 3 |
|
[RS] Basile | 2,494 | 3 (1) | |
| 4 | [WK] Niouki | 2,279 | 3 (0) | ||
| 5 | [SWOLF] Kopa | 1,959 | 3 (0) | ||
| 6 | Letoul | 1,800 | 1 (0) | ||
| 7 | Vinit | 1,439 | 3 (0) | ||
| 8 | [独り] Ground-Worms | 1,263 | 3 (0) | ||
| 9 | [Gamer] worml999 | 1,088 | 1 (0) | ||
| 10 | [Gamer] wadoludo | 938 | 3 (0) | ||
| 11 | [SWOLF] nickwii77 | 720 | 2 (0) | ||
| 12 | [BF] Lafungo | 567 | 3 (0) | ||
| 13 | [RS] elpierrot17 | 480 | 2 (0) | ||
| 14 | [KP] Dice | 478 | 3 (0) | ||
| 15 | [BF] Hraesvelg | 476 | 3 (0) | ||
| 16 | [DS] Dark Eon Master | 432 | 3 (0) | ||
| 17 | [DS] dragon eon slayer | 396 | 1 (0) | ||
| 18 | [GEL] serialbuscontroler | 290 | 1 (0) | ||
| 19 | [RS] Arsene52 | 245 | 1 (0) | ||
| 20 | [KP] AceStar | 231 | 1 (0) | ||
| 21 | [FP] Flower Power | 210 | 2 (0) | ||
| 22 | [RS] Robotrock | 178 | 1 (0) | ||
| 23 | [KP] Kid Power | 128 | 1 (0) |
Team Leaderboard
| # | Team | PointsRecords | ||||
| 1 |
|
[RS] Red Suns | 3,397 | |||
| 2 |
|
[SWOLF] Star Wolf | 2,679 | |||
| 3 |
|
[WK] Wiikend | 2,279 | |||
| 4 | [Gamer] ProGaming | 2,026 | ||||
| 5 | [独り] Hitori | 1,263 | ||||
| 6 | [BF] °°The BlackFire°° | 1,043 | ||||
| 7 | [KP] Kid Power | 837 | ||||
| 8 | [DS] Dark Shadows | 828 | ||||
| 9 | [GEL] Gentlemen Extra-human League | 290 | ||||
| 10 | [FP] Fire Flower Power | 210 |


