Sign up |
Wednesday, 23 May, 2012 |
Kirby 64: The Crystal Shards
| Top 5 | ||||
| [THC] PMniac | 2 | 2 | 0 | 0 |
| [CS] Nintendo S.T.A.R. | 0 | 0 | 2 | 0 |
| [N64E] speedruntrainer | 0 | 0 | 2 | 0 |
| [R_WT] Daser | 0 | 0 | 0 | 0 |
| [PS] p*p | 0 | 0 | 0 | 0 |
Records
| Records | Records | Posts | ||
| Mini-Games | 2 | 28 |
General Leaderboard
Team Leaderboard
Leaderboard
| # | Nickname | PointsRecords | Nb Posts (Nb Proofs) | ||
| 1 |
|
[THC] PMniac | 2,800 | 2 (0) | |
| 2 |
|
[N64E] speedruntrainer | 2,016 | 2 (2) | |
| 2 |
|
[CS] Nintendo S.T.A.R. | 2,016 | 2 (0) | |
| 4 | [PS] p*p | 1,312 | 2 (2) | ||
| 4 | [R_WT] Daser | 1,312 | 2 (2) | ||
| 6 | [Crazy] Kirby 54 | 808 | 2 (0) | ||
| 7 | [SBEXP] Visth | 665 | 2 (0) | ||
| 8 | [CS] Mopjoyovans | 610 | 2 (1) | ||
| 9 | vini64 | 569 | 2 (2) | ||
| 10 | Gany | 454 | 2 (0) | ||
| 11 | [PS] Seppatoni | 437 | 2 (0) | ||
| 12 | [N64E] Zestorm | 419 | 2 (0) | ||
| 13 | imakuni | 365 | 2 (0) | ||
| 14 | [CS] luigikart64 | 290 | 2 (0) |
Team Leaderboard
| # | Team | PointsRecords | ||||
| 1 |
|
[CS] Cyberscore | 2,916 | |||
| 2 |
|
[THC] Team of Hard Competition | 2,800 | |||
| 3 |
|
[N64E] Team N64EVER | 2,435 | |||
| 4 | [PS] Push Start | 1,749 | ||||
| 5 | [R_WT] Rebirth_W | 1,312 | ||||
| 6 | [Crazy] Crazy Players | 808 | ||||
| 7 | [SBEXP] ssb-experience | 665 |


