Mario Kart DS

Mario Kart DS
Platform
Game links
Top 5
[CS] ALAKTORN 59 65 13 28
[BF] Fabien 48 49 33 10
[KA] IMPERIO 16 16 11 22
[PG] Florian 8 8 34 19
[KA] Falco45 7 8 11 14

Records

Records Records Posts
Best Lap 32 3648
Grand Prix 32 3556
Mission Mode 63 3206
Total Time 32 4157
General Leaderboard General Leaderboard without DLC Team Leaderboard

Leaderboard

# Nickname PointsRecords Nb Posts (Nb Proofs)
1   [BF] Fabien 995,435 145 (42)
2   [CS] ALAKTORN 953,495 152 (26)
3   [PG] Florian 733,947 122 (0)
4   [KA] IMPERIO 649,702 88 (4)
5   [RS] Basile 430,047 159 (135)
6   [KA] Falco45 404,333 142 (22)
7   [CS] Mihawk 381,932 152 (3)
8   [KA] link224 340,114 157 (0)
9   Lee Boon 233,014 32 (0)
10   [PG] [Majin] 225,614 159 (5)
11   Kobounet 210,543 64 (0)
12   eiko6 178,038 158 (0)
13   [PG] shaka63 171,281 107 (0)
14   amo75 147,002 56 (0)
15   [PG] mattyboyPG 134,019 82 (0)
16   Talorn 128,270 147 (43)
17   dragonaute 123,856 96 (0)
18   Killer7up 118,139 97 (0)
19   Louis 110,421 63 (0)
20   [Gamer] floan 105,568 150 (2)
21   [CS] Emperor91 98,978 145 (3)
22   [CS] sausage948 95,925 158 (5)
23   [KA] KarnaK 84,368 96 (0)
24   [World] TheBrain 78,936 159 (0)
25   [SM] Virus-v2 66,349 154 (5)
26   dragoonwild 64,353 157 (6)
27   Vargail 63,424 156 (2)
28   AoDiAbLo 63,065 113 (0)
29   Julien93 62,029 37 (0)
30   Der_Richter 60,362 64 (0)
31   pi1589 59,024 159 (0)
32   Drago 58,267 65 (0)
33   [RS] Anthon9177 57,526 159 (4)
34   [BF] Lafungo 57,030 148 (64)
35   [SWOLF] Lucario 54,816 159 (109)
36   [Gamer] helder2094 54,222 159 (0)
37   eliwood 51,900 158 (0)
38   yoyorguep 51,017 87 (43)
39   [BF] Flo233 50,427 147 (1)
40   Hedgehog7 49,847 40 (0)
41   [DHS] Gogoku Hatena 49,156 82 (0)
42   [RS] elpierrot17 48,222 115 (0)
43   [BF] 33Tails 48,069 159 (1)
44   [BF] BlackShark 45,529 21 (21)
45   G.G.H 44,035 159 (0)
46   gamlas 41,983 158 (0)
47   La_Mangouste 41,721 133 (0)
48   PadBol 41,291 95 (0)
49   julien 49 38,879 96 (0)
50   [独り] Ground-Worms 38,771 96 (0)
51   [SWOLF] nickwii77 38,432 156 (6)
52   [RS] Robotrock 38,411 139 (87)
53   [BF] ArnoG21 38,337 103 (0)
54   jujurocking 38,116 159 (0)
55   Asep 37,773 159 (62)
56   [RS] S-Camille 37,525 140 (0)
57   [Gamer] NintendoPlayers 37,423 97 (97)
58   Dr_Goomba 37,415 64 (0)
59   [RS] pkaddict58 36,970 96 (2)
60   [SWOLF] thewebinator 36,497 159 (1)
61   KartKiller 36,097 89 (0)
62   Gizmoon 35,998 156 (2)
63   JoOeL 35,986 16 (0)
64   [Czn] daft.moustik 35,811 121 (0)
65   Vagabond 35,225 159 (1)
66   [3/4] sam-96 35,052 96 (0)
67   T-Man 34,905 64 (0)
68   [RS] Yoshi55 34,740 109 (2)
69   [LB] psychoprogrammeur 34,461 159 (5)
70   [N64E] LordSuprachris 34,351 96 (0)
71   [DS] Dark Eon Master 34,205 103 (1)
72   Alaflex 33,794 102 (1)
73   coolmaxs 33,713 153 (5)
74   Yoyonanim 33,024 72 (0)
75   silaxe 30,471 96 (0)
76   [SWOLF] HeartAngel 29,781 159 (0)
77   Gany 29,556 159 (0)
78   [Crazy] Arcade 28,603 8 (8)
79   Ghuds 28,398 98 (0)
80   [JFL] MrKepya 27,325 91 (0)
81   [RS] Arsene52 26,818 26 (4)
82   Desperate_man 26,477 105 (0)
83   Cyber_Levrette 26,353 100 (0)
84   bigmac 25,995 96 (0)
85   [VIPSC] shawny 25,748 121 (3)
86   a rebours 25,626 97 (0)
87   [CS] MTC 25,538 150 (0)
88   [SWOLF] xelon00 25,439 145 (138)
89   the-darkgamer 24,094 66 (0)
90   [CAC] Squik 23,384 96 (0)
91   Legologie 23,059 10 (1)
92   [N64E] Glozboy 23,007 98 (0)
93   [SWOLF] Kopa 22,716 64 (0)
94   [Gamer] game54 22,590 109 (0)
95   [SWOLF] greedo 21,389 92 (0)
96   sAmus_Aran 21,257 77 (0)
97   linkot 21,243 64 (0)
98   potfok 21,018 96 (0)
99   [PS] Seppatoni 20,845 96 (0)
100   Floflog 20,128 64 (0)
101   [LOL] frenchspongebobfan 19,993 96 (0)
102   dark drift 19,777 64 (0)
103   [Tigre] Lystik 19,755 73 (30)
104   [N64E] gogos1234 19,704 89 (0)
105   [NZL] fank009 19,632 96 (0)
106   [CTRGP] greendayseb 19,071 47 (0)
107   [Club] magicbart 18,586 97 (0)
108   nicomay 17,813 105 (0)
109   [SITH] bdq77 17,443 98 (0)
110   Pilou 16,934 96 (0)
111   [Y&P] silvaphie 16,594 96 (0)
112   Zarbi man 16,488 34 (0)
113   Ankreuzen 15,712 4 (0)
114   Triggier 14,785 43 (0)
115   [BF] narutokyuby 14,467 29 (0)
116   Link[N] 14,290 51 (0)
117   [CAC] Madar@ 14,273 64 (0)
118   [CS] Mopjoyovans 14,041 73 (0)
119   [breiz] ereek 13,853 33 (0)
120   Falco 13,360 52 (0)
121   Jules44 13,138 8 (0)
122   laoulou 13,129 66 (0)
123   matgame 12,847 69 (0)
124   czyoyo 12,670 38 (0)
125   iowa 12,575 29 (0)
126   [BF] Hikari 12,111 6 (6)
127   pllemieux1617 12,074 63 (0)
128   [CS] M.b. 11,870 12 (2)
129   teubster 11,579 63 (0)
130   [Gamer] Warboy 11,162 66 (0)
131   supercrevette 10,928 32 (0)
132   [Gamer] wadoludo 10,924 46 (0)
133   diablo999 10,850 40 (0)
134   [SWOLF] Djon 10,800 40 (40)
135   [Powaa] Franky 10,785 56 (0)
136   [WK] TheGtamax 10,168 31 (0)
137   [MG] flashdark 9,907 23 (0)
138   the Blackshow 9,903 33 (0)
139   [SWOLF] Hahaae 9,899 2 (1)
140   [Paf] Tyrol 9,248 39 (0)
141   [BF] Kantinlink 8,607 24 (0)
142   spartan268 8,444 32 (0)
143   Burninator 8,372 24 (0)
144   [N64E] Rom1 8,332 30 (0)
145   L-C 8,193 17 (0)
146   [WK] H5N1 8,187 32 (0)
147   cedv59 8,087 32 (0)
148   sunnmetal 7,767 20 (0)
149   ffdek 7,734 36 (0)
150   TheCzar 7,588 34 (0)
151   penta02 7,306 1 (0)
152   [Cross] Audrey 7,291 38 (0)
153   [GB] m251 7,247 16 (0)
154   JoKoS 7,244 34 (0)
155   [BF] Layoso 6,893 36 (0)
156   charles36 6,647 42 (0)
157   [N64E] yedo 6,632 32 (0)
158   [BAT] Man-Jimaru 5,885 33 (0)
159   sebastounette 5,633 32 (0)
160   [VIPSC] kki 5,609 30 (0)
161   [BF] Kazy 5,563 32 (0)
162   [Gamer] Penta Pingouin 5,539 16 (0)
163   sylvaride 5,358 19 (0)
164   [CAC] Groovy-mike 5,303 30 (0)
165   Daydou 5,107 26 (0)
166   [SR] linkosonic 5,077 16 (0)
167   sonic et mario 4 4,926 5 (0)
168   Darkabe 4,738 23 (0)
169   [CS] thepianoguy 4,723 4 (0)
170   BDadu57 4,692 32 (0)
171   [BF] ephialte 4,590 26 (0)
172   [SWOLF] daftpunk 4,513 28 (0)
173   marvin94 4,409 24 (0)
174   Flothaboss 4,347 1 (1)
175   [CS] luigikart64 4,102 9 (0)
176   [4LS] Simon 3,966 14 (0)
177   [SR] Pierre00771 3,926 12 (0)
178   quentin72000 3,765 20 (0)
179   oliver 3,728 14 (0)
180   klm10 3,691 14 (0)
181   clemfa1 3,646 15 (0)
182   [SWOLF] pbourassa2002 3,474 21 (0)
183   Deliit29 3,423 18 (0)
184   ben-over 3,390 17 (0)
185   jules-nyc 3,203 21 (0)
186   Future 3,123 10 (0)
187   [PS] PlasmaBlooD 3,101 18 (0)
188   [RS] Jerem 3,021 9 (0)
189   [Crazy] Kirby 54 2,983 9 (0)
190   Tails 2,896 3 (0)
191   POLO9999 2,720 15 (0)
192   carlos3939 2,520 14 (0)
193   pandaburnout 2,441 4 (4)
194   [BF] Mhido 2,412 6 (0)
195   RedXIII93 2,327 12 (0)
196   [Crazy] Triple HHH 2,141 3 (3)
197   Toadinette 2,060 10 (0)
198   Kenji_Dorido 2,024 1 (0)
199   killermapper 2,006 3 (0)
200   [RS] $imon 1,978 8 (0)
201   flo76 1,972 10 (0)
202   superjipee 1,964 2 (0)
203   [SM] earlcash05 1,928 4 (4)
204   [SBEXP] PIERREL05 1,896 4 (0)
205   nady 1,713 4 (2)
206   Prax 1,579 8 (0)
207   Natounet 1,549 9 (0)
208   lol0leo 1,473 5 (0)
208   Ogule 1,473 10 (1)
210   lapinous251 1,421 8 (0)
211   [CAC] Grobzoul@ 1,411 8 (0)
212   ozzy 1,315 5 (0)
213   [CS] Groudon199 1,307 3 (0)
214   [CAC] Rémal 1,288 6 (0)
215   crocoscar 1,278 5 (0)
215   Shunkolar 1,278 1 (0)
215   [CS] Nintendo S.T.A.R. 1,278 1 (0)
215   [CS] SiCkBuLLeT 1,278 1 (0)
215   [樹家] Undead 1,278 1 (1)
215   [CS] packattack 1,278 1 (0)
215   [SWOLF] MiMo 1,278 1 (1)
222   quinquinfox 1,275 7 (0)
223   Titidu85 1,178 7 (0)
224   CTR 1,138 7 (0)
225   Sierra 06 86 980 4 (0)
226   EDWINS 893 3 (0)
227   neo_tsubasa 871 5 (0)
228   Knouki-kun 823 4 (0)
229   korok 819 3 (0)
230   jojow 815 4 (0)
231   titou102 811 5 (0)
232   Naruroth 769 3 (0)
233   ghpro 760 1 (0)
234   cricridu62 745 4 (0)
235   ethanangel 742 4 (0)
236   [KP] Kid Power 740 5 (0)
237   ghuds2005 558 2 (0)
238   Waluigi_GtP 529 2 (0)
239   [RS] drag 514 1 (0)
240   maniakk 483 1 (0)
241   [RS] Léa83210 465 2 (0)
242   anthony71 461 1 (0)
243   dim_the_boss 447 2 (0)
244   ulmann80 408 1 (0)
245   Rost 387 2 (0)
246   Goshu 371 2 (0)
247   marioWii 368 1 (0)
248   [CAC] labrador01 356 2 (2)
249   [SITH] Magiccalou 263 2 (0)
250   jessytoss 251 2 (0)
251   [CAC] zenoobrider 244 1 (0)
252   yoshi74300 196 1 (0)
253   Jon 185 1 (0)
254   [Cross] craks 182 1 (0)
255   [樹家] Sol-Solo 174 1 (0)
256   Jade62162 169 1 (0)
257   Seven 163 1 (0)
258   [FP] Flower Power 144 1 (0)
259   NaDaL*** 134 1 (0)
260   [[77]] Tanguy 116 1 (0)

General Leaderboard without DLC

# Nickname PointsRecords Nb Posts (Nb Proofs)
1   [BF] Fabien 0 0 (0)
2   [CS] ALAKTORN 0 0 (0)
3   [PG] Florian 0 0 (0)
4   [KA] IMPERIO 0 0 (0)
5   [RS] Basile 0 0 (0)
6   [KA] Falco45 0 0 (0)
7   [CS] Mihawk 0 0 (0)
8   [KA] link224 0 0 (0)
9   Lee Boon 0 0 (0)
10   [PG] [Majin] 0 0 (0)
11   Kobounet 0 0 (0)
12   eiko6 0 0 (0)
13   [PG] shaka63 0 0 (0)
14   amo75 0 0 (0)
15   [PG] mattyboyPG 0 0 (0)
16   Talorn 0 0 (0)
17   dragonaute 0 0 (0)
18   Killer7up 0 0 (0)
19   Louis 0 0 (0)
20   [Gamer] floan 0 0 (0)
21   [CS] Emperor91 0 0 (0)
22   [CS] sausage948 0 0 (0)
23   [KA] KarnaK 0 0 (0)
24   [World] TheBrain 0 0 (0)
25   [SM] Virus-v2 0 0 (0)
26   dragoonwild 0 0 (0)
27   Vargail 0 0 (0)
28   AoDiAbLo 0 0 (0)
29   Julien93 0 0 (0)
30   Der_Richter 0 0 (0)
31   pi1589 0 0 (0)
32   Drago 0 0 (0)
33   [RS] Anthon9177 0 0 (0)
34   [BF] Lafungo 0 0 (0)
35   [SWOLF] Lucario 0 0 (0)
36   [Gamer] helder2094 0 0 (0)
37   eliwood 0 0 (0)
38   yoyorguep 0 0 (0)
39   [BF] Flo233 0 0 (0)
40   Hedgehog7 0 0 (0)
41   [DHS] Gogoku Hatena 0 0 (0)
42   [RS] elpierrot17 0 0 (0)
43   [BF] 33Tails 0 0 (0)
44   [BF] BlackShark 0 0 (0)
45   G.G.H 0 0 (0)
46   gamlas 0 0 (0)
47   La_Mangouste 0 0 (0)
48   PadBol 0 0 (0)
49   julien 49 0 0 (0)
50   [独り] Ground-Worms 0 0 (0)
51   [SWOLF] nickwii77 0 0 (0)
52   [RS] Robotrock 0 0 (0)
53   [BF] ArnoG21 0 0 (0)
54   jujurocking 0 0 (0)
55   Asep 0 0 (0)
56   [RS] S-Camille 0 0 (0)
57   [Gamer] NintendoPlayers 0 0 (0)
58   Dr_Goomba 0 0 (0)
59   [RS] pkaddict58 0 0 (0)
60   [SWOLF] thewebinator 0 0 (0)
61   KartKiller 0 0 (0)
62   Gizmoon 0 0 (0)
63   JoOeL 0 0 (0)
64   [Czn] daft.moustik 0 0 (0)
65   Vagabond 0 0 (0)
66   [3/4] sam-96 0 0 (0)
67   T-Man 0 0 (0)
68   [RS] Yoshi55 0 0 (0)
69   [LB] psychoprogrammeur 0 0 (0)
70   [N64E] LordSuprachris 0 0 (0)
71   [DS] Dark Eon Master 0 0 (0)
72   Alaflex 0 0 (0)
73   coolmaxs 0 0 (0)
74   Yoyonanim 0 0 (0)
75   silaxe 0 0 (0)
76   [SWOLF] HeartAngel 0 0 (0)
77   Gany 0 0 (0)
78   [Crazy] Arcade 0 0 (0)
79   Ghuds 0 0 (0)
80   [JFL] MrKepya 0 0 (0)
81   [RS] Arsene52 0 0 (0)
82   Desperate_man 0 0 (0)
83   Cyber_Levrette 0 0 (0)
84   bigmac 0 0 (0)
85   [VIPSC] shawny 0 0 (0)
86   a rebours 0 0 (0)
87   [CS] MTC 0 0 (0)
88   [SWOLF] xelon00 0 0 (0)
89   the-darkgamer 0 0 (0)
90   [CAC] Squik 0 0 (0)
91   Legologie 0 0 (0)
92   [N64E] Glozboy 0 0 (0)
93   [SWOLF] Kopa 0 0 (0)
94   [Gamer] game54 0 0 (0)
95   [SWOLF] greedo 0 0 (0)
96   sAmus_Aran 0 0 (0)
97   linkot 0 0 (0)
98   potfok 0 0 (0)
99   [PS] Seppatoni 0 0 (0)
100   Floflog 0 0 (0)
101   [LOL] frenchspongebobfan 0 0 (0)
102   dark drift 0 0 (0)
103   [Tigre] Lystik 0 0 (0)
104   [N64E] gogos1234 0 0 (0)
105   [NZL] fank009 0 0 (0)
106   [CTRGP] greendayseb 0 0 (0)
107   [Club] magicbart 0 0 (0)
108   nicomay 0 0 (0)
109   [SITH] bdq77 0 0 (0)
110   Pilou 0 0 (0)
111   [Y&P] silvaphie 0 0 (0)
112   Zarbi man 0 0 (0)
113   Ankreuzen 0 0 (0)
114   Triggier 0 0 (0)
115   [BF] narutokyuby 0 0 (0)
116   Link[N] 0 0 (0)
117   [CAC] Madar@ 0 0 (0)
118   [CS] Mopjoyovans 0 0 (0)
119   [breiz] ereek 0 0 (0)
120   Falco 0 0 (0)
121   Jules44 0 0 (0)
122   laoulou 0 0 (0)
123   matgame 0 0 (0)
124   czyoyo 0 0 (0)
125   iowa 0 0 (0)
126   [BF] Hikari 0 0 (0)
127   pllemieux1617 0 0 (0)
128   [CS] M.b. 0 0 (0)
129   teubster 0 0 (0)
130   [Gamer] Warboy 0 0 (0)
131   supercrevette 0 0 (0)
132   [Gamer] wadoludo 0 0 (0)
133   diablo999 0 0 (0)
134   [SWOLF] Djon 0 0 (0)
135   [Powaa] Franky 0 0 (0)
136   [WK] TheGtamax 0 0 (0)
137   [MG] flashdark 0 0 (0)
138   the Blackshow 0 0 (0)
139   [SWOLF] Hahaae 0 0 (0)
140   [Paf] Tyrol 0 0 (0)
141   [BF] Kantinlink 0 0 (0)
142   spartan268 0 0 (0)
143   Burninator 0 0 (0)
144   [N64E] Rom1 0 0 (0)
145   L-C 0 0 (0)
146   [WK] H5N1 0 0 (0)
147   cedv59 0 0 (0)
148   sunnmetal 0 0 (0)
149   ffdek 0 0 (0)
150   TheCzar 0 0 (0)
151   penta02 0 0 (0)
152   [Cross] Audrey 0 0 (0)
153   [GB] m251 0 0 (0)
154   JoKoS 0 0 (0)
155   [BF] Layoso 0 0 (0)
156   charles36 0 0 (0)
157   [N64E] yedo 0 0 (0)
158   [BAT] Man-Jimaru 0 0 (0)
159   sebastounette 0 0 (0)
160   [VIPSC] kki 0 0 (0)
161   [BF] Kazy 0 0 (0)
162   [Gamer] Penta Pingouin 0 0 (0)
163   sylvaride 0 0 (0)
164   [CAC] Groovy-mike 0 0 (0)
165   Daydou 0 0 (0)
166   [SR] linkosonic 0 0 (0)
167   sonic et mario 4 0 0 (0)
168   Darkabe 0 0 (0)
169   [CS] thepianoguy 0 0 (0)
170   BDadu57 0 0 (0)
171   [BF] ephialte 0 0 (0)
172   [SWOLF] daftpunk 0 0 (0)
173   marvin94 0 0 (0)
174   Flothaboss 0 0 (0)
175   [CS] luigikart64 0 0 (0)
176   [4LS] Simon 0 0 (0)
177   [SR] Pierre00771 0 0 (0)
178   quentin72000 0 0 (0)
179   oliver 0 0 (0)
180   klm10 0 0 (0)
181   clemfa1 0 0 (0)
182   [SWOLF] pbourassa2002 0 0 (0)
183   Deliit29 0 0 (0)
184   ben-over 0 0 (0)
185   jules-nyc 0 0 (0)
186   Future 0 0 (0)
187   [PS] PlasmaBlooD 0 0 (0)
188   [RS] Jerem 0 0 (0)
189   [Crazy] Kirby 54 0 0 (0)
190   Tails 0 0 (0)
191   POLO9999 0 0 (0)
192   carlos3939 0 0 (0)
193   pandaburnout 0 0 (0)
194   [BF] Mhido 0 0 (0)
195   RedXIII93 0 0 (0)
196   [Crazy] Triple HHH 0 0 (0)
197   Toadinette 0 0 (0)
198   Kenji_Dorido 0 0 (0)
199   killermapper 0 0 (0)
200   [RS] $imon 0 0 (0)
201   flo76 0 0 (0)
202   superjipee 0 0 (0)
203   [SM] earlcash05 0 0 (0)
204   [SBEXP] PIERREL05 0 0 (0)
205   nady 0 0 (0)
206   Prax 0 0 (0)
207   Natounet 0 0 (0)
208   lol0leo 0 0 (0)
208   Ogule 0 0 (0)
210   lapinous251 0 0 (0)
211   [CAC] Grobzoul@ 0 0 (0)
212   ozzy 0 0 (0)
213   [CS] Groudon199 0 0 (0)
214   [CAC] Rémal 0 0 (0)
215   crocoscar 0 0 (0)
215   Shunkolar 0 0 (0)
215   [CS] Nintendo S.T.A.R. 0 0 (0)
215   [CS] SiCkBuLLeT 0 0 (0)
215   [樹家] Undead 0 0 (0)
215   [CS] packattack 0 0 (0)
215   [SWOLF] MiMo 0 0 (0)
222   quinquinfox 0 0 (0)
223   Titidu85 0 0 (0)
224   CTR 0 0 (0)
225   Sierra 06 86 0 0 (0)
226   EDWINS 0 0 (0)
227   neo_tsubasa 0 0 (0)
228   Knouki-kun 0 0 (0)
229   korok 0 0 (0)
230   jojow 0 0 (0)
231   titou102 0 0 (0)
232   Naruroth 0 0 (0)
233   ghpro 0 0 (0)
234   cricridu62 0 0 (0)
235   ethanangel 0 0 (0)
236   [KP] Kid Power 0 0 (0)
237   ghuds2005 0 0 (0)
238   Waluigi_GtP 0 0 (0)
239   [RS] drag 0 0 (0)
240   maniakk 0 0 (0)
241   [RS] Léa83210 0 0 (0)
242   anthony71 0 0 (0)
243   dim_the_boss 0 0 (0)
244   ulmann80 0 0 (0)
245   Rost 0 0 (0)
246   Goshu 0 0 (0)
247   marioWii 0 0 (0)
248   [CAC] labrador01 0 0 (0)
249   [SITH] Magiccalou 0 0 (0)
250   jessytoss 0 0 (0)
251   [CAC] zenoobrider 0 0 (0)
252   yoshi74300 0 0 (0)
253   Jon 0 0 (0)
254   [Cross] craks 0 0 (0)
255   [樹家] Sol-Solo 0 0 (0)
256   Jade62162 0 0 (0)
257   Seven 0 0 (0)
258   [FP] Flower Power 0 0 (0)
259   NaDaL*** 0 0 (0)
260   [[77]] Tanguy 0 0 (0)