Sign up |
Wednesday, 23 May, 2012 |
Platinum Sudoku
| Top 5 | ||||
| Flothaboss | 313 | 322 | 0 | 0 |
| [RS] Basile | 6 | 8 | 313 | 0 |
| [Gamer] NintendoPlayers | 0 | 2 | 58 | 65 |
| [RS] Arsene52 | 0 | 1 | 27 | 3 |
| [BF] 33Tails | 0 | 1 | 19 | 50 |
Records
| Records | Records | Posts | ||
| Challenges | 6 | 21 | ||
| Kakuro - Easy | 105 | 990 | ||
| Kakuro - Hard | 105 | 350 | ||
| Kakuro - Medium | 105 | 591 | ||
| Sudoku - Easy | 97 | 7 | ||
| Sudoku - Hard | 97 | 0 | ||
| Sudoku - Medium | 96 | 0 | ||
| Sudoku - Pro | 97 | 0 | ||
| Sudoku - X | 97 | 0 |
General Leaderboard
Team Leaderboard
Leaderboard
| # | Nickname | PointsRecords | Nb Posts (Nb Proofs) | ||
| 1 |
|
Flothaboss | 193,288 | 322 (322) | |
| 2 |
|
[RS] Basile | 147,375 | 321 (24) | |
| 3 |
|
[Gamer] NintendoPlayers | 97,695 | 245 (20) | |
| 4 | [RS] Yoshi55 | 79,174 | 321 (0) | ||
| 5 | [BF] 33Tails | 65,609 | 210 (0) | ||
| 6 | [Gamer] Warboy | 50,651 | 105 (1) | ||
| 7 | [BF] BlackShark | 37,835 | 105 (0) | ||
| 8 | [SWOLF] OkamiAma77 | 35,434 | 167 (49) | ||
| 9 | [RS] Arsene52 | 26,432 | 51 (0) | ||
| 10 | [Gamer] Penta Pingouin | 24,220 | 112 (0) |
Team Leaderboard
| # | Team | PointsRecords | ||||
| 1 |
|
[RS] Red Suns | 252,981 | |||
| 2 |
|
[Gamer] ProGaming | 172,566 | |||
| 3 |
|
[BF] °°The BlackFire°° | 103,444 | |||
| 4 | [SWOLF] Star Wolf | 35,434 |


