Sign up |
Thursday, 24 May, 2012 |
Simple DS Series Vol.28 The Illust Puzzle & Sûji Puzzle 2
| Top 5 | ||||
| [Gamer] wadoludo | 947 | 1000 | 0 | 0 |
| Flothaboss | 0 | 53 | 947 | 0 |
| [BF] 33Tails | 0 | 0 | 0 | 1000 |
Records
| Records | Records | Posts | ||
| Illust Puzzle - 000~099 | 100 | 300 | ||
| Illust Puzzle - 100~199 | 100 | 300 | ||
| Illust Puzzle - 200~299 | 100 | 300 | ||
| Illust Puzzle - 300~399 | 100 | 300 | ||
| Illust Puzzle - 400~499 | 100 | 300 | ||
| Illust Puzzle - 500~599 | 100 | 300 | ||
| Illust Puzzle - 600~699 | 100 | 300 | ||
| Illust Puzzle - 700~799 | 100 | 300 | ||
| Illust Puzzle - 800~899 | 100 | 300 | ||
| Illust Puzzle - 900~999 | 100 | 300 |
General Leaderboard
Team Leaderboard
Leaderboard
| # | Nickname | PointsRecords | Nb Posts (Nb Proofs) | ||
| 1 |
|
[Gamer] wadoludo | 298,410 | 1,000 (0) | |
| 2 |
|
Flothaboss | 241,590 | 1,000 (1,000) | |
| 3 |
|
[BF] 33Tails | 192,000 | 1,000 (1) |
Team Leaderboard
| # | Team | PointsRecords | ||||
| 1 |
|
[Gamer] ProGaming | 298,410 | |||
| 2 |
|
[BF] °°The BlackFire°° | 192,000 |


