Sonic Rush Adventure

Sonic Rush Adventure
Platform
Game links
Top 5
[CS] ALAKTORN 52 92 15 9
49INFINITY 28 28 0 0
[TSC] Cruizer 6 46 12 26
Tails 4 39 29 26
[TSC] Owned* 3 41 27 24

Records

Records Records Posts
Best Score 39 533
Most Rings 50 35
Time Attack Blaze 41 241
Time Attack Sonic 41 269
Viking Cup Best Score 6 41
Viking Cup Time attack 9 39
General Leaderboard General Leaderboard without DLC Team Leaderboard

Leaderboard

# Nickname PointsRecords Nb Posts (Nb Proofs)
1   [CS] ALAKTORN 71,871 136 (2)
2   [TSC] Owned* 60,383 129 (0)
3   [TSC] Cruizer 60,138 127 (0)
4   Tails 58,011 123 (0)
5   [SWOLF] OmegaKnuckles 56,725 167 (0)
6   [Crazy] Triple HHH 28,326 45 (0)
7   Gizmoon 26,640 43 (1)
8   [Powaa] Krizion 25,562 38 (0)
9   49INFINITY 21,100 28 (1)
10   [CS] Groudon199 17,059 43 (0)
11   [CS] Nintendo S.T.A.R. 16,896 25 (0)
12   [ZS] Les link 11,268 62 (0)
13   [独り] Ground-Worms 9,550 36 (0)
14   [RS] Maxence1402 7,972 43 (0)
15   [N64E] LordSuprachris 6,196 38 (38)
16   [RS] Yoshi55 4,364 33 (0)
17   [GP] shark of dark 2,448 8 (0)
18   [RS] elpierrot17 2,216 9 (0)
19   lieutnant27 1,816 6 (0)
20   [RS] Basile 1,290 2 (2)
21   [SWOLF] nickwii77 790 5 (0)
22   [WN] TKDmaster 743 1 (0)
23   Treasurance 686 1 (0)
24   tm record 646 1 (0)
24   [Crazy] Kirby 54 646 1 (0)
26   [SWOLF] xelon00 594 4 (0)
27   spartan268 328 1 (0)
28   ken 231 1 (0)
29   Sierra 06 86 196 1 (0)
30   [NDST] CrashRHCP 128 1 (0)

General Leaderboard without DLC

# Nickname PointsRecords Nb Posts (Nb Proofs)
1   [CS] ALAKTORN 0 0 (0)
2   [TSC] Owned* 0 0 (0)
3   [TSC] Cruizer 0 0 (0)
4   Tails 0 0 (0)
5   [SWOLF] OmegaKnuckles 0 0 (0)
6   [Crazy] Triple HHH 0 0 (0)
7   Gizmoon 0 0 (0)
8   [Powaa] Krizion 0 0 (0)
9   49INFINITY 0 0 (0)
10   [CS] Groudon199 0 0 (0)
11   [CS] Nintendo S.T.A.R. 0 0 (0)
12   [ZS] Les link 0 0 (0)
13   [独り] Ground-Worms 0 0 (0)
14   [RS] Maxence1402 0 0 (0)
15   [N64E] LordSuprachris 0 0 (0)
16   [RS] Yoshi55 0 0 (0)
17   [GP] shark of dark 0 0 (0)
18   [RS] elpierrot17 0 0 (0)
19   lieutnant27 0 0 (0)
20   [RS] Basile 0 0 (0)
21   [SWOLF] nickwii77 0 0 (0)
22   [WN] TKDmaster 0 0 (0)
23   Treasurance 0 0 (0)
24   tm record 0 0 (0)
24   [Crazy] Kirby 54 0 0 (0)
26   [SWOLF] xelon00 0 0 (0)
27   spartan268 0 0 (0)
28   ken 0 0 (0)
29   Sierra 06 86 0 0 (0)
30   [NDST] CrashRHCP 0 0 (0)

Team Leaderboard

# Team PointsRecords
1 [TSC] The Sonic Center 120,521
2 [CS] Cyberscore 105,826
3 [SWOLF] Star Wolf 58,109
4 [Crazy] Crazy Players 28,972
5 [Powaa] Powaa 25,562
6 [RS] Red Suns 15,842
7 [ZS] Solarus 11,268
8 [独り] Hitori 9,550
9 [N64E] Team N64EVER 6,196
10 [GP] Great Players 2,448
11 [WN] Warrior Nation 743
12 [NDST] Nintendo DS Team 128