Sign up |
Thursday, 24 May, 2012 |
Tetris Party (WiiWare)
| Top 5 | ||||
| iphys | 48 | 48 | 6 | 1 |
| Deasean | 19 | 19 | 30 | 5 |
| [Gamer] wadoludo | 2 | 2 | 5 | 22 |
| [CS] M.b. | 0 | 0 | 14 | 16 |
| [BRO] Foxof | 0 | 0 | 8 | 10 |
Records
| Records | Records | Posts | ||
| Computer Battle | 15 | 37 | ||
| Field Climber | 1 | 6 | ||
| Marathon | 12 | 62 | ||
| Shadow | 31 | 191 | ||
| Stage Racer | 10 | 60 |
General Leaderboard
Team Leaderboard
Leaderboard
| # | Nickname | PointsRecords | Nb Posts (Nb Proofs) | ||
| 1 |
|
iphys | 31,432 | 55 (0) | |
| 2 |
|
Deasean | 25,827 | 69 (4) | |
| 3 |
|
[Gamer] wadoludo | 18,660 | 48 (1) | |
| 4 | [CS] M.b. | 15,104 | 36 (0) | ||
| 5 | [SWOLF] TRINDEL | 12,011 | 45 (5) | ||
| 6 | [CS] MTC | 10,189 | 47 (3) | ||
| 7 | [RS] elpierrot17 | 6,570 | 24 (0) | ||
| 8 | [BRO] Foxof | 5,729 | 25 (0) | ||
| 9 | [CS] MiniEggMan | 787 | 4 (0) | ||
| 10 | vini64 | 741 | 3 (0) |
Team Leaderboard
| # | Team | PointsRecords | ||||
| 1 |
|
[CS] Cyberscore | 26,080 | |||
| 2 |
|
[Gamer] ProGaming | 18,660 | |||
| 3 |
|
[SWOLF] Star Wolf | 12,011 | |||
| 4 | [RS] Red Suns | 6,570 | ||||
| 5 | [BRO] Battle Royale Online | 5,729 |


