Sign up |
Thursday, 24 May, 2012 |
TrackMania Turbo
| Top 5 | ||||
| [BF] Nérédav | 60 | 85 | 28 | 9 |
| [RS] 7Alvin | 18 | 44 | 45 | 21 |
| diablo999 | 10 | 28 | 5 | 4 |
| [Wave] Joltysonic | 8 | 26 | 11 | 11 |
| Legologie | 4 | 22 | 3 | 2 |
Records
| Records | Records | Posts | ||
| Platform | 17 | 399 | ||
| Puzzle | 17 | 135 | ||
| Race - Coast | 26 | 377 | ||
| Race - Island | 26 | 384 | ||
| Race - Snow | 26 | 391 | ||
| Race - Stadium | 26 | 464 |
General Leaderboard
General Leaderboard without DLC Team Leaderboard
Leaderboard
| # | Nickname | PointsRecords | Nb Posts (Nb Proofs) | ||
| 1 |
|
[BF] Nérédav | 156,589 | 135 (11) | |
| 2 |
|
[RS] 7Alvin | 134,258 | 124 (1) | |
| 3 |
|
[Czn] ranal | 97,606 | 107 (0) | |
| 4 | [Wave] Joltysonic | 88,094 | 137 (0) | ||
| 5 | [Gamer] game54 | 70,011 | 137 (17) | ||
| 6 | [BF] Lafungo | 63,769 | 130 (0) | ||
| 7 | diablo999 | 57,348 | 129 (1) | ||
| 8 | [BF] 33Tails | 57,225 | 126 (0) | ||
| 9 | [Gamer] helder2094 | 53,704 | 123 (0) | ||
| 10 | Tiigon | 33,913 | 76 (0) | ||
| 11 | [SWOLF] OkamiAma77 | 32,436 | 138 (1) | ||
| 12 | [RS] elpierrot17 | 29,074 | 47 (17) | ||
| 13 | [BF] BlackShark | 28,057 | 112 (0) | ||
| 14 | Legologie | 21,274 | 32 (5) | ||
| 15 | [BF] narutokyuby | 19,154 | 54 (0) | ||
| 16 | [RS] Basile | 18,569 | 82 (18) | ||
| 17 | maniakk | 18,357 | 22 (0) | ||
| 18 | [Gamer] Penta Pingouin | 17,808 | 107 (0) | ||
| 19 | [Czn] daft.moustik | 14,290 | 66 (0) | ||
| 20 | [RS] Anthon9177 | 12,571 | 31 (0) | ||
| 21 | [SM] Virus-v2 | 11,344 | 21 (0) | ||
| 22 | unjoueurcommeunautre | 9,973 | 19 (0) | ||
| 23 | vincent789456123 | 9,378 | 18 (0) | ||
| 23 | Flothaboss | 9,378 | 17 (17) | ||
| 23 | [BF] Layoso | 9,378 | 17 (0) | ||
| 26 | Dimitri | 6,438 | 19 (6) | ||
| 27 | [SWOLF] nickwii77 | 6,323 | 47 (0) | ||
| 28 | [Gamer] NintendoPlayers | 5,910 | 18 (0) | ||
| 29 | [SWOLF] xelon00 | 5,681 | 30 (0) | ||
| 30 | [AIR] El Comandante | 3,819 | 9 (0) | ||
| 31 | HaTideathnote | 2,810 | 5 (0) | ||
| 32 | anthony71 | 2,702 | 6 (0) | ||
| 33 | cutter7878 | 1,841 | 9 (0) |
General Leaderboard without DLC
| # | Nickname | PointsRecords | Nb Posts (Nb Proofs) | ||
| 1 |
|
[BF] Nérédav | 0 | 0 (0) | |
| 2 |
|
[RS] 7Alvin | 0 | 0 (0) | |
| 3 |
|
[Czn] ranal | 0 | 0 (0) | |
| 4 | [Wave] Joltysonic | 0 | 0 (0) | ||
| 5 | [Gamer] game54 | 0 | 0 (0) | ||
| 6 | [BF] Lafungo | 0 | 0 (0) | ||
| 7 | diablo999 | 0 | 0 (0) | ||
| 8 | [BF] 33Tails | 0 | 0 (0) | ||
| 9 | [Gamer] helder2094 | 0 | 0 (0) | ||
| 10 | Tiigon | 0 | 0 (0) | ||
| 11 | [SWOLF] OkamiAma77 | 0 | 0 (0) | ||
| 12 | [RS] elpierrot17 | 0 | 0 (0) | ||
| 13 | [BF] BlackShark | 0 | 0 (0) | ||
| 14 | Legologie | 0 | 0 (0) | ||
| 15 | [BF] narutokyuby | 0 | 0 (0) | ||
| 16 | [RS] Basile | 0 | 0 (0) | ||
| 17 | maniakk | 0 | 0 (0) | ||
| 18 | [Gamer] Penta Pingouin | 0 | 0 (0) | ||
| 19 | [Czn] daft.moustik | 0 | 0 (0) | ||
| 20 | [RS] Anthon9177 | 0 | 0 (0) | ||
| 21 | [SM] Virus-v2 | 0 | 0 (0) | ||
| 22 | unjoueurcommeunautre | 0 | 0 (0) | ||
| 23 | vincent789456123 | 0 | 0 (0) | ||
| 23 | Flothaboss | 0 | 0 (0) | ||
| 23 | [BF] Layoso | 0 | 0 (0) | ||
| 26 | Dimitri | 0 | 0 (0) | ||
| 27 | [SWOLF] nickwii77 | 0 | 0 (0) | ||
| 28 | [Gamer] NintendoPlayers | 0 | 0 (0) | ||
| 29 | [SWOLF] xelon00 | 0 | 0 (0) | ||
| 30 | [AIR] El Comandante | 0 | 0 (0) | ||
| 31 | HaTideathnote | 0 | 0 (0) | ||
| 32 | anthony71 | 0 | 0 (0) | ||
| 33 | cutter7878 | 0 | 0 (0) |
Team Leaderboard
| # | Team | PointsRecords | ||||
| 1 |
|
[BF] °°The BlackFire°° | 328,596 | |||
| 2 |
|
[RS] Red Suns | 194,472 | |||
| 3 |
|
[Gamer] ProGaming | 147,433 | |||
| 4 | [Czn] Cezanne Team | 111,896 | ||||
| 5 | [Wave] Wave Team | 88,094 | ||||
| 6 | [SWOLF] Star Wolf | 44,440 | ||||
| 7 | [SM] Sociopath Men | 11,344 | ||||
| 8 | [AIR] Avengers Irresistible Racers | 3,819 |


