Sign up |
Thursday, 24 May, 2012 |
Trauma Center: New Blood
| Top 5 | ||||
| [Crazy] Kirby 54 | 76 | 219 | 13 | 0 |
| [SWOLF] Ogra Nibsem | 8 | 8 | 2 | 0 |
| [SWOLF] OkamiAma77 | 5 | 25 | 74 | 1 |
| Quin | 0 | 0 | 0 | 1 |
Records
| Records | Records | Posts | ||
| Difficile - Time | 40 | 36 | ||
| Easy - Score | 40 | 82 | ||
| Easy - Time | 40 | 80 | ||
| Extreme - Score | 6 | 6 | ||
| Extreme - Time | 6 | 6 | ||
| Hard - Score | 40 | 36 | ||
| Normal - Score | 40 | 44 | ||
| Normal - Time | 40 | 45 | ||
| Special - Score | 4 | 4 | ||
| Special - Time | 4 | 4 |
General Leaderboard
Team Leaderboard
Leaderboard
| # | Nickname | PointsRecords | Nb Posts (Nb Proofs) | ||
| 1 |
|
[Crazy] Kirby 54 | 31,760 | 232 (0) | |
| 2 |
|
[SWOLF] OkamiAma77 | 15,112 | 100 (0) | |
| 3 |
|
[SWOLF] Ogra Nibsem | 2,020 | 10 (0) | |
| 4 | Quin | 192 | 1 (0) |
Team Leaderboard
| # | Team | PointsRecords | ||||
| 1 |
|
[Crazy] Crazy Players | 31,760 | |||
| 2 |
|
[SWOLF] Star Wolf | 17,132 |


