Loading...

The games with records

Games by platform

Xbox 360 330 Games

Game Records Posts Members
1942: Joint Strike (Live-PSN) 4 15 5
3D Ultra Minigolf (Live) 3 11 4
50 Cent: Blood On The Sand 24 92 4
Aegis Wing (Live) 1 8 8
Angry Birds Trilogy 1398 321 3
Arcana Heart 3 23 0 0
Arkanoid Live (Live) 16 1 1
Army of Two: The 40th Day 9 9 1
Assassin's Creed III 1 6 6
Assassin's Creed: Brotherhood 24 135 11
Assassin's Creed: Revelations 1 5 5
AstroPop Deluxe 4 20 5
Axel & Pixel 8 8 1
Band Hero 1300 1762 18
Banjo-Kazooie (Live) 21 39 3
Banjo-Kazooie: Nuts and Bolts 92 272 6
Bankshot Billiards 2 102 94 1
Batman Arkham City 127 125 3
Batman: Arkham Asylum 22 95 9
Bayonetta 270 275 4
Beautiful Katamari 38 177 8
Beijing 2008 50 81 5
Bejeweled Deluxe 2 (Live) 8 11 3
Bioshock 2 9 18 3
BlazBlue Calamity Trigger 36 54 4
BlazBlue: Continuum Shift 36 0 0
BlazBlue: Continuum Shift Extend 39 6 2
Boom Boom Rocket (Live) 90 246 8
Braid (Live) 6 33 8
Brian Lara International Cricket 2007 2 0 0
Burnout Crash! (Live-PSN) 54 46 1
Burnout Paradise 322 3809 43
Burnout: Revenge 118 2554 44
Call Of Duty 4: Modern Warfare 20 159 32
Call Of Duty: Black Ops 44 334 39
Call of Duty: Black Ops II 165 635 21
Call of Duty: Modern Warfare 2 21 386 48
Call of Duty: Modern Warfare 3 127 495 31
Call Of Duty: World At War 16 59 13
Catherine 32 38 3
Child of Eden 66 52 3
Colin McRae DiRT 96 170 7
Command & Conquer 3: Kane's Wrath 26 1 1
Command & Conquer 3: Tiberium Wars 76 122 5
Command & Conquer: Red Alert 3 54 4 2
Condemned 2: Bloodshot 5 10 4
Conflict: Denied Ops 10 20 2
Crackdown 66 168 5
Crash of the Titans 40 179 6
Dance Dance Revolution Universe 588 0 0
Dance Dance Revolution Universe 2 566 0 0
Dante's Inferno 5 10 2
Daytona USA (Live-PSN) 6 6 1
Dead Or Alive 4 46 231 13
Dead or Alive 5 595 58 4
Dead Rising 1 4 4
Dead Space 6 36 16
Dead To Rights Retribution 33 0 0
Deadlight 4 4 1
Def Jam Rapstar (FR Version) 54 16 2
Dig Dug (Live) 1 5 5
DJ Hero 489 1404 12
DJ Hero 2 477 566 8
DmC: Devil May Cry 364 6 1
Doom (Live) 117 133 4
Doom II (Live) 124 115 3
Doritos Crash Course (Live) 30 123 8
Doritos Crash Course 2 (Live) 35 59 2
Dragon Ball: Raging Blast 130 354 5
Driver San Francisco 32 59 2
DuckTales Remastered (Steam / PSN / eShop / Live) 2 2 2
Eets: Chowdown 339 456 3
Eternal Sonata 1 1 1
Every Extend Extra Extreme (Live) 9 26 4
Exit (Live) 220 440 4
Exit 2 (Live) 286 562 2
F1 2010 39 236 14
F1 2011 56 113 7
F1 2012 69 126 12
F1 2013 280 271 4
F1 Race Stars 45 1 1
Far Cry 3 31 49 4
Far Cry 3: Blood Dragon 1 0 0
FEZ 1 1 1
FIFA 11 331 1 1
FIFA 12 247 5 1
Fight Night Round 4 6 6 1
Final Fantasy XIII 1228 3427 10
Final Fantasy XIII-2 2487 3050 4
FlatOut Ultimate Carnage 36 96 4
Football Manager 2009 13 16 2
Forza Horizon 148 620 5
Forza Motorsport 2 959 5672 22
Forza Motorsport 3 1951 7366 27
Forza Motorsport 4 1847 5077 10
Frogger (Live) 1 4 4
Galaga (Live) 1 1 1
Galaga Legions (Live) 12 14 3
Ganbare Natsuki-san 206 13 1
Gauntlet (Live) 1 1 1
Geometry Wars Retro Evolved (Live) 2 25 13
Geometry Wars Retro Evolved 2 (Live) 6 78 13
Giana Sisters: Twisted Dreams 23 5 1
Golden Axe Beast Rider 494 329 2
Grand Theft Auto IV 24 315 38
Grand Theft Auto V 199 257 6
Grand Theft Auto: Episodes from Liberty City 118 356 8
Green Day: Rock Band 784 458 6
Gripshift (Live) 491 1167 5
Guilty Gear XX Accent Core Plus (Live-PSN) 51 52 7
Guitar Hero 5 2219 5820 30
Guitar Hero II 296 1149 12
Guitar Hero III: Legends Of Rock 376 7740 108
Guitar Hero Metallica 1199 2637 37
Guitar Hero Smash Hits 1373 1782 18
Guitar Hero: Aerosmith 172 1019 17
Guitar Hero: Van Halen 1086 1021 12
Guitar Hero: Warriors of Rock 16607 6704 27
Guitar Hero: World Tour 4799 8712 77
Halo 3 9 95 15
Halo 3 ODST 9 40 10
Halo 4 464 61 2
Halo Reach 14 35 3
Halo Wars 120 45 5
Harry Potter and the Deathly Hallows - Part 1 20 15 1
Hell Yeah!: Wrath of the Dead Rabbit 1 4 4
Hexic 2 (Live) 3 0 0
Hexic HD (Live) 3 54 21
Hitman: Blood Money 88 109 7
Hydro Thunder Hurricane 40 35 1
Ikaruga 36 140 16
International Cricket 2010 87 1 1
Jet Grind Radio 30 289 14
Jewel Quest (Live) 181 796 9
Just Cause 10 1 1
Just Cause 2 78 40 7
Kaiten Patissier! (Live) 102 276 5
Kinect Adventures 42 11 1
Kinect Sports 14 21 5
Knuckles The Echidna In Sonic The Hedgehog 2 (Live) 39 95 3
L.A. Noire 3 18 8
Lara Croft Tomb Raider: Legend 8 70 11
Lego Batman 2 8 4
Lego Indiana Jones: The Original Adventures 2 8 5
Lego Rock Band 900 619 5
Lego Star Wars: The Complete Saga 20 60 3
Lollipop Chainsaw 49 224 5
London 2012: The Official Video Game 38 167 6
Lost Planet: Extreme Condition 22 107 7
Lost Planet: Extreme Condition - Colonies Edition 364 60 3
Lumines Live! (Live) 26 56 3
Madden NFL 06 14 14 1
Madden NFL 08 14 40 3
Madden NFL 10 14 14 1
Madden NFL 11 42 28 2
Madden NFL 12 118 231 3
Madden NFL 13 32 52 2
Madden NFL 25 31 1 1
Marble Blast Ultra (Live) 60 373 10
Marvel Vs Capcom 3: Fate of Two Worlds 1 1 1
Mass Effect 12 24 2
Max Payne 3 51 2 1
Mega Man 9 13 65 9
Mercenaries 2: World In Flames 7 7 1
Mercury Hg 322 766 5
Metal Gear Rising: Revengeance 337 118 3
Metal Gear Solid HD Collection 762 168 5
Midnight Club: Los Angeles 313 262 4
Mirror's Edge 43 376 19
Missile Command (Live) 8 2 1
Mortal Kombat 288 120 3
MotoGP '07 89 496 13
MotoGP 08 52 52 1
Mr Driller Online (Live) 10 4 1
Ms Pac-Man (Live) 1 2 2
Ms. Splosion Man (Live) 102 24 1
N+ (Live) 155 482 12
Namco Museum Virtual Arcade 25 0 0
NBA 2K11 162 103 1
NBA 2K12 209 54 2
NBA Live 06 36 42 2
Need for Speed Carbon 280 2915 39
Need for Speed Hot Pursuit 141 1397 22
Need for Speed Most Wanted 309 3513 57
Need for Speed Most Wanted: A Criterion Game 64 160 4
Need for Speed ProStreet 494 1370 10
Need for Speed Shift 281 1263 11
Need for Speed The Run 78 156 5
Need for Speed Undercover 221 1575 13
New Rally-X (Live) 1 1 1
Omega Five (Live) 10 6 2
One Chanbara: Bikini Samurai Squad 100 156 4
Orcs Must Die! 58 30 1
Outland 5 0 0
OutRun Online Arcade (Live-PSN) 17 60 4
Pac-Man (Live) 1 2 2
Pac-Man Championship Edition (Live) 6 62 11
Pac-Man Championship Edition DX (Live) 129 214 4
Paperboy (Live) 1 1 1
Peggle (Live) 56 218 5
Peter Jackson's: King Kong 34 68 2
Portal 18 56 7
Portal 2 102 335 6
Portal: Still Alive (Live) 80 213 4
Prince of Persia: The Forgotten Sands 3 4 2
Pro Evolution Soccer 2008 4 27 8
Pro Evolution Soccer 2010 16 38 5
Pro Evolution Soccer 2011 4 25 7
Project Gotham Racing 3 127 883 22
Project Gotham Racing 4 229 1723 29
Prototype 53 215 9
Puddle (Steam / PSN / Live) 49 48 1
Pure 48 214 9
Race Driver: GRID 388 868 11
Rayman Origins 82 514 14
Rayman Raving Rabbids 108 378 11
Red Dead Redemption 79 810 17
Red Dead Redemption Undead Nightmare 9 28 4
Resident Evil 5 100 969 26
Resident Evil 6 303 86 2
Resident Evil Code: Veronica / X (PAL) 6 22 6
Resonance of Fate 4 11 3
Retro City Rampage (Live - PSN - WiiWare) 108 150 2
Ridge Racer 6 150 285 4
Ridge Racer Unbounded 73 97 2
Robotron 2084 (Live) 1 1 1
Rock Band 1152 3154 29
Rock Band 2 1344 2436 18
Rock Band 3 3080 1866 11
Rock Band DLC 928 606 12
Rock Revolution 1045 138 2
Saints Row 2 21 33 6
Saints Row: The Third 9 40 6
SBK 08: Superbike World Championship 24 13 2
Sega Rally 24 53 4
Sega Rally Online Arcade 16 23 2
Sega Superstars Tennis 8 3 1
Shadow Complex (Live) 23 79 4
Shank 41 42 2
Shank 2 19 8 1
Shaun White Snowboarding 60 60 1
Shift 2: Unleashed 485 1536 9
Skate 2 96 192 4
Sleeping Dogs 76 183 6
Sniper Elite V2 177 63 2
Sonic & All-Stars Racing Transformed 52 78 5
Sonic & Knuckles (Live) 54 125 4
Sonic 3 & Knuckles (Live) 162 380 3
Sonic Adventure 2 Battle 326 7097 67
Sonic Adventure DX 96 2004 33
Sonic CD (Live-PSN) 93 192 3
Sonic Generations 222 336 8
Sonic The Fighters (Live-PSN) 10 10 1
Sonic The Hedgehog 341 1485 14
Sonic The Hedgehog (Live) 43 123 4
Sonic The Hedgehog 2 (Live) 46 181 5
Sonic The Hedgehog 3 (Live) 62 104 4
Sonic The Hedgehog 4: Episode 1 130 280 7
Sonic The Hedgehog 4: Episode 2 87 192 5
Sonic Unleashed 86 526 13
Sonic's Ultimate Genesis Collection 286 424 6
Soul Calibur 4 3 11 7
SoulCalibur V 14 30 5
Space Giraffe (Live) 2 4 2
Spelunky (Steam / Live) 2 4 2
Splinter Cell: Blacklist 23 44 2
Split Second Velocity 333 755 5
Splosion Man (Live) 102 161 4
SSX (2012) 168 137 1
Star Ocean: The Last Hope 2 2 1
Stormrise 26 0 0
Stranglehold 35 10 2
Street Fighter II': Hyper Fighting (Live) 1 3 3
Street Fighter IV 1251 2722 21
Streets of Rage 2 1 4 4
Stuntman Ignition 62 341 7
Summer Athletics 83 111 3
Summer Challenge Athletics Tournament 19 1 1
Super Meat Boy (live) 332 516 8
Super Street Fighter IV 105 457 10
Super Street Fighter IV Arcade Edition 222 239 4
Surf's Up 17 36 3
Tales Of Vesperia 47 23 5
Tekken 6 119 741 15
Tekken Tag Tournament 2 146 282 7
The Beatles: Rock Band 836 954 10
The Club 196 1204 12
The [email protected] 1 1 1
The [email protected] Live For You 32 6 1
The King of Fighters XIII 66 36 3
The Simpsons Game 32 42 3
Tiger Woods PGA Tour 07 96 187 2
Tiger Woods PGA Tour 09 128 128 1
Tiger Woods PGA Tour 10 128 21 1
Tiger Woods PGA Tour 11 148 142 2
Tiger Woods PGA Tour 12: The Masters 142 18 1
Tiger Woods PGA Tour 13 512 396 3
Tom Clancy's Splinter Cell: Double Agent 11 26 4
Tony Hawk's American Wasteland 91 273 12
Top Spin 4 1 1 1
Track And Field (Live) 6 6 1
Trials HD 141 521 13
Tron Evolution 3 3 1
Ura Kaiten Patissier (live) 102 109 2
Vancouver 2010 44 188 10
Vanquish 286 447 7
Virtua Tennis 2009 15 30 3
Virtua Tennis 3 59 86 8
Virtua Tennis 4 13 37 4
Viva Piñata: Trouble in Paradise 95 95 1
Warriors Orochi 2 81 2 2
WET 40 68 4
Who Wants To Be A Millionaire? Special Editons 8 8 1
Williams Pinball Classics 14 28 2
Winter Sports 2011: Go for Gold 32 60 2
Wizorb (Live / PSN) 6 6 1
Worms (Live) 20 86 7
WRC 3 249 2 1
WRC: FIA World Rally Championship 81 113 5
WSC Real 09: World Championship Snooker 1 2 2
WWE 2K14 2131 4 1
WWE SmackDown vs. Raw 2009 5 34 10
WWE SmackDown vs. Raw 2010 5 28 8
XCom: Enemy Unknown 82 19 2
Xevious (Live) 1 0 0
Yie Ar Kung-Fu (Live) 1 1 1
Zombie Apocalypse (Live) 674 190 1
Zombie Driver HD 232 183 2
Zone of the Enders HD Collection 195 5 1
Zuma Deluxe 4232 61831 60

Games awaiting pictures

Game Platform
Call of Duty : Ghosts
PapiBounce
Brunch Panic

Games currently being added by a Record Adder

Game Platform
Euro Truck Simulator 2
Animal Crossing: New Leaf
Just Dance Greatest Hits