Sign up |
Monday, 20 May, 2013 |
Loading...
| Top 5 | ||||
| [KP] Zimer. | 21 | 47 | 0 | 0 |
| [RS] Basile | 16 | 47 | 24 | 1 |
| [SM] zephyraz | 3 | 10 | 21 | 11 |
| [DS] PMniac | 1 | 8 | 3 | 1 |
| [SWOLF] OkamiAma77 | 1 | 1 | 3 | 3 |
| Names | Posts | ||
| Lvl 1-1 | 40 | ||
| Lvl 1-2 | 39 | ||
| Lvl 1-3 | 37 | ||
| Lvl 1-4 | 39 | ||
| Lvl 1-5 | 28 | ||
| Lvl 10-1 | 16 | ||
| Lvl 10-2 | 11 | ||
| Lvl 10-3 | 14 | ||
| Lvl 10-4 | 15 | ||
| Lvl 10-5 | 5 | ||
| Lvl 10-6 | 13 | ||
| Lvl 10-7 | 13 | ||
| Lvl 11-1 | 15 | ||
| Lvl 11-2 | 15 | ||
| Lvl 11-3 | 16 | ||
| Lvl 11-4 | 14 | ||
| Lvl 11-5 | 12 | ||
| Lvl 11-6 | 14 | ||
| Lvl 11-7 | 15 | ||
| Lvl 12-1 | 13 | ||
| Lvl 12-2 | 7 | ||
| Lvl 12-3 | 9 | ||
| Lvl 12-4 | 12 | ||
| Lvl 12-5 | 8 | ||
| Lvl 12-6 | 11 | ||
| Lvl 12-7 | 7 | ||
| Lvl 2-1 | 33 | ||
| Lvl 2-2 | 32 | ||
| Lvl 2-3 | 32 | ||
| Lvl 2-4 | 28 | ||
| Lvl 2-5 | 27 | ||
| Lvl 3-1 | 30 | ||
| Lvl 3-2 | 22 | ||
| Lvl 3-3 | 30 | ||
| Lvl 3-4 | 32 | ||
| Lvl 3-5 | 27 | ||
| Lvl 4-1 | 27 | ||
| Lvl 4-2 | 16 | ||
| Lvl 4-3 | 26 | ||
| Lvl 4-4 | 29 | ||
| Lvl 4-5 | 17 | ||
| Lvl 4-6 | 28 | ||
| Lvl 5-1 | 29 | ||
| Lvl 5-2 | 29 | ||
| Lvl 5-3 | 27 | ||
| Lvl 5-4 | 21 | ||
| Lvl 5-5 | 20 | ||
| Lvl 5-6 | 24 | ||
| Lvl 6-1 | 24 | ||
| Lvl 6-2 | 17 | ||
| Lvl 6-3 | 22 | ||
| Lvl 6-4 | 24 | ||
| Lvl 6-5 | 20 | ||
| Lvl 6-6 | 21 | ||
| Lvl 7-1 | 19 | ||
| Lvl 7-2 | 12 | ||
| Lvl 7-3 | 20 | ||
| Lvl 7-4 | 21 | ||
| Lvl 7-5 | 14 | ||
| Lvl 7-6 | 22 | ||
| Lvl 7-7 | 19 | ||
| Lvl 8-1 | 20 | ||
| Lvl 8-2 | 23 | ||
| Lvl 8-3 | 20 | ||
| Lvl 8-4 | 18 | ||
| Lvl 8-5 | 17 | ||
| Lvl 8-6 | 19 | ||
| Lvl 8-7 | 19 | ||
| Lvl 9-1 | 19 | ||
| Lvl 9-2 | 12 | ||
| Lvl 9-3 | 15 | ||
| Lvl 9-4 | 16 | ||
| Lvl 9-5 | 12 | ||
| Lvl 9-6 | 15 | ||
| Lvl 9-7 | 15 |
| # | Nickname | PointsRecords | Nb Posts (Nb Proofs) | ||
| 1 |
|
[RS] Basile | 106,233 | 72 (72) | |
| 2 |
|
[KP] Zimer. | 91,460 | 47 (47) | |
| 3 |
|
[SM] zephyraz | 53,469 | 73 (66) | |
| 4 | [RS] 7Alvin | 51,411 | 70 (31) | ||
| 5 | [CS] Nintendo S.T.A.R. | 44,634 | 37 (19) | ||
| 6 | Triggier | 34,309 | 74 (0) | ||
| 7 | [BF] ephialte | 33,517 | 74 (13) | ||
| 8 | [CA.fr] pkaddict58 | 30,793 | 41 (41) | ||
| 9 | [SWOLF] 87ThePassenger | 26,359 | 48 (25) | ||
| 10 | [RS] Nickoo07 | 25,726 | 54 (10) | ||
| 11 | [DX] thelegendarypsr | 25,714 | 61 (0) | ||
| 12 | [SR] sonicfan | 24,775 | 26 (0) | ||
| 13 | [BF] 33Tails | 22,734 | 64 (7) | ||
| 14 | [BF] BlackShark | 21,128 | 68 (68) | ||
| 15 | [SWOLF] HyperSonic7701 | 20,535 | 64 (64) | ||
| 16 | [BF] xdman | 19,592 | 67 (63) | ||
| 17 | [DS] PMniac | 19,519 | 12 (12) | ||
| 18 | [N64E] speedruntrainer | 18,414 | 12 (12) | ||
| 19 | [SWOLF] OkamiAma77 | 17,288 | 64 (0) | ||
| 20 | [GP] shark of dark | 15,829 | 16 (0) | ||
| 21 | [BF] Lechanceux | 12,881 | 49 (29) | ||
| 22 | [GP] Darkabe | 12,342 | 48 (0) | ||
| 23 | Thanda | 11,463 | 41 (40) | ||
| 24 | [BF] narutokyuby | 10,188 | 12 (3) | ||
| 25 | [Gamer] wadoludo | 9,226 | 49 (0) | ||
| 26 | [BF] Layoso | 7,401 | 5 (5) | ||
| 27 | [Crazy] Kirby 54 | 6,983 | 26 (0) | ||
| 28 | [RS] Robotrock | 6,958 | 42 (19) | ||
| 29 | [SWOLF] pbourassa2002 | 5,617 | 33 (1) | ||
| 30 | [GP] Silver15 | 5,395 | 6 (1) | ||
| 31 | [SWOLF] HeartAngel | 5,118 | 28 (7) | ||
| 32 | [DX] CiaraJansonFan | 4,671 | 23 (0) | ||
| 33 | [SWOLF] daftpunk | 4,319 | 20 (0) | ||
| 34 | [SWOLF] xelon00 | 3,681 | 10 (0) | ||
| 35 | TRINDEL | 3,266 | 15 (0) | ||
| 36 | [N64E] Nillew | 2,263 | 2 (0) | ||
| 37 | [SWOLF] Brazilian Player | 2,057 | 10 (1) | ||
| 38 | [RS] elpierrot17 | 2,002 | 15 (0) | ||
| 39 | [SHS] |PT| Noob.ee | 1,825 | 10 (0) | ||
| 40 | [RS] Anthon9177 | 1,358 | 5 (5) | ||
| 41 | Gamemaster | 935 | 1 (1) | ||
| 42 | [LB] psychoprogrammeur | 869 | 5 (5) | ||
| 43 | [SWOLF] thewebinator | 699 | 6 (0) | ||
| 44 | [RS] isu13 | 695 | 5 (5) | ||
| 45 | [SWOLF] nickwii77 | 641 | 5 (0) | ||
| 46 | [RS] Yoshi55 | 334 | 2 (2) | ||
| 47 | [SR] Valosh | 157 | 1 (0) | ||
| 47 | daylight | 157 | 1 (0) |
| # | Team | PointsRecords | ||||
| 1 |
|
[RS] Red Suns | 194,026 | |||
| 2 |
|
[BF] °°The BlackFire°° | 125,992 | |||
| 3 |
|
[KP] Kid Power | 91,460 | |||
| 4 | [SWOLF] Star Wolf | 82,074 | ||||
| 5 | [SM] Sociopath Men | 53,469 | ||||
| 6 | [CS] Cyberscore | 44,634 | ||||
| 7 | [GP] Great Players | 33,566 | ||||
| 8 | [CA.fr] Code-Ami.fr | 30,793 | ||||
| 9 | [DX] D-Generation X | 30,385 | ||||
| 10 | [SR] Stereo Rockerz | 24,932 | ||||
| 11 | [N64E] Team N64EVER | 20,677 | ||||
| 12 | [DS] Dark Shadows | 19,519 | ||||
| 13 | [Gamer] ProGaming | 9,226 | ||||
| 14 | [Crazy] Crazy Players | 6,983 | ||||
| 15 | [SHS] Speedy High Scorers | 1,825 | ||||
| 16 | [LB] Les Bâtisseurs | 869 |