Sign up |
Thursday, 20 June, 2013 |
Loading...
| Top 5 | ||||
| [SM] zephyraz | 2 | 3 | 1 | 1 |
| BlitzPhoenix98 | 2 | 2 | 0 | 1 |
| [RS] Nickoo07 | 1 | 2 | 0 | 1 |
| [RS] 7Alvin | 0 | 1 | 1 | 0 |
| [SR] sonicfan | 0 | 1 | 0 | 0 |
| Names | Top score | Nickname | ||
| Coins |
226
|
zephyraz |
||
| Combos |
7,842
|
zephyraz |
||
| Gaps |
533
|
BlitzPhoenix98 |
||
| High Score |
3,679,040
|
BlitzPhoenix98 |
||
| Max Chain |
55
|
Nickoo07 |
||
| Max Combo |
11
|
5 members
|
| # | Nickname | PointsRecords | Nb Posts (Nb Proofs) | ||
| 1 |
|
[SM] zephyraz | 12,671 | 6 (5) | |
| 2 |
|
BlitzPhoenix98 | 9,805 | 5 (1) | |
| 3 |
|
[RS] Nickoo07 | 8,230 | 6 (6) | |
| 4 | Triggier | 6,350 | 6 (0) | ||
| 5 | [CA.fr] pkaddict58 | 5,632 | 5 (5) | ||
| 6 | [RS] 7Alvin | 5,461 | 6 (0) | ||
| 7 | [BF] ephialte | 5,045 | 6 (2) | ||
| 8 | [SWOLF] OkamiAma77 | 4,437 | 6 (5) | ||
| 9 | [BF] Lechanceux | 4,160 | 6 (1) | ||
| 10 | [BF] BlackShark | 4,142 | 6 (6) | ||
| 11 | [RS] Basile | 4,006 | 6 (6) | ||
| 12 | [DX] thelegendarypsr | 3,888 | 6 (0) | ||
| 13 | [BF] 33Tails | 2,779 | 6 (6) | ||
| 14 | [SR] sonicfan | 2,588 | 2 (0) | ||
| 15 | [BF] xdman | 2,160 | 6 (6) | ||
| 16 | [Gamer] wadoludo | 1,957 | 6 (0) | ||
| 17 | [SWOLF] HyperSonic7701 | 1,719 | 6 (6) | ||
| 18 | [RS] Anthon9177 | 1,712 | 2 (2) | ||
| 19 | [SWOLF] pbourassa2002 | 1,263 | 6 (0) | ||
| 20 | [RS] Robotrock | 903 | 6 (0) | ||
| 21 | [DX] CiaraJansonFan | 871 | 6 (0) | ||
| 22 | Thanda | 823 | 6 (6) | ||
| 23 | [GP] Darkabe | 748 | 6 (0) | ||
| 24 | [SWOLF] HeartAngel | 699 | 6 (0) | ||
| 25 | [SHS] |PT| Noob.ee | 677 | 6 (0) | ||
| 26 | [SWOLF] xelon00 | 662 | 5 (0) | ||
| 27 | thewebinator | 656 | 6 (0) | ||
| 28 | [RS] isu13 | 601 | 6 (6) | ||
| 29 | [N64E] speedruntrainer | 562 | 1 (1) | ||
| 30 | [RS] elpierrot17 | 527 | 5 (0) | ||
| 31 | Isabel1980 | 502 | 5 (0) | ||
| 32 | [GP] Silver15 | 414 | 1 (0) | ||
| 33 | Renzokuken | 336 | 1 (0) |
| # | Team | PointsRecords | ||||
| 1 |
|
[RS] Red Suns | 20,731 | |||
| 2 |
|
[BF] °°The BlackFire°° | 18,286 | |||
| 3 |
|
[SM] Sociopath Men | 12,671 | |||
| 4 | [SWOLF] Star Wolf | 8,780 | ||||
| 5 | [CA.fr] Code-Ami.fr | 5,632 | ||||
| 6 | [DX] D-Generation X | 4,759 | ||||
| 7 | [SR] Stereo Rockerz | 2,588 | ||||
| 8 | [Gamer] ProGaming | 1,957 | ||||
| 9 | [GP] Great Players | 1,162 | ||||
| 10 | [SHS] Speedy High Scorers | 677 | ||||
| 11 | [N64E] Team N64EVER | 562 |