Sign up |
Thursday, 23 May, 2013 |
Loading...
| Top 5 | ||||
| [SM] zephyraz | 9 | 9 | 3 | 4 |
| [BF] Lechanceux | 6 | 7 | 4 | 0 |
| [RS] Basile | 2 | 2 | 4 | 2 |
| [N64E] speedruntrainer | 1 | 2 | 1 | 1 |
| [CA.fr] pkaddict58 | 1 | 1 | 3 | 6 |
| Names | Posts | ||
| Altar of Tlaloc | 18 | ||
| Breath of Ehecatl | 17 | ||
| Codex of Mixtex | 14 | ||
| Dark Vortex | 12 | ||
| Lair of the Mud Snake | 11 | ||
| Landing Pad | 11 | ||
| Long Range | 12 | ||
| Mirror Serpent | 9 | ||
| Mouth of Centeotl | 10 | ||
| Mud Slide | 12 | ||
| Osprey Talon | 17 | ||
| Riverbed Mosaic | 17 | ||
| Rorschach | 10 | ||
| Sand Garden | 10 | ||
| Shrine of Quetzalcoatl | 12 | ||
| Snake Pit | 10 | ||
| Spiral of Doom | 23 | ||
| Sun Stone | 10 | ||
| Switchback | 14 | ||
| When Spirals Attack | 11 | ||
| Zumaic Exodus | 9 |
| Names | Top score | Nickname | ||
| Altar of Tlaloc |
20
|
2 members
|
||
| Breath of Ehecatl |
36
|
Basile |
||
| Codex of Mixtex |
50
|
Lechanceux |
||
| Dark Vortex |
10
|
pkaddict58 |
||
| Lair of the Mud Snake |
36
|
zephyraz |
||
| Landing Pad |
27
|
Lechanceux |
||
| Long Range |
25
|
zephyraz |
||
| Mirror Serpent |
21
|
zephyraz |
||
| Mouth of Centeotl |
20
|
zephyraz |
||
| Mud Slide |
43
|
zephyraz |
||
| Osprey Talon |
40
|
Lechanceux |
||
| Riverbed Mosaic |
34
|
Lechanceux |
||
| Rorschach |
41
|
Lechanceux |
||
| Sand Garden |
28
|
zephyraz |
||
| Shrine of Quetzalcoatl |
46
|
zephyraz |
||
| Snake Pit |
16
|
speedruntrainer |
||
| Spiral of Doom |
36
|
OkamiAma77 |
||
| Sun Stone |
36
|
Lechanceux |
||
| Switchback |
28
|
Basile |
||
| When Spirals Attack |
33
|
zephyraz |
||
| Zumaic Exodus |
27
|
zephyraz |
| # | Nickname | PointsRecords | Nb Posts (Nb Proofs) | ||
| 1 |
|
[SM] zephyraz | 17,310 | 19 (17) | |
| 2 |
|
[BF] Lechanceux | 14,524 | 14 (2) | |
| 3 |
|
[CA.fr] pkaddict58 | 13,446 | 19 (19) | |
| 4 | [BF] ephialte | 12,600 | 21 (3) | ||
| 5 | [SWOLF] OkamiAma77 | 11,899 | 21 (0) | ||
| 6 | [RS] Basile | 9,560 | 12 (12) | ||
| 7 | Triggier | 6,951 | 19 (0) | ||
| 8 | [N64E] speedruntrainer | 6,661 | 9 (9) | ||
| 9 | [GP] Darkabe | 6,041 | 21 (0) | ||
| 10 | [DX] thelegendarypsr | 5,140 | 20 (0) | ||
| 11 | [RS] Nickoo07 | 4,872 | 20 (7) | ||
| 12 | [BF] narutokyuby | 4,063 | 13 (0) | ||
| 13 | [BF] 33Tails | 3,118 | 7 (7) | ||
| 14 | [SHS] |PT| Noob.ee | 3,107 | 16 (0) | ||
| 15 | [CS] Nintendo S.T.A.R. | 2,355 | 3 (0) | ||
| 16 | [SWOLF] xelon00 | 2,034 | 4 (1) | ||
| 17 | Zaken | 1,941 | 4 (4) | ||
| 18 | [BF] BlackShark | 1,408 | 1 (1) | ||
| 19 | [BF] xdman | 1,323 | 5 (2) | ||
| 20 | [RS] Robotrock | 890 | 5 (0) | ||
| 21 | [SWOLF] HeartAngel | 585 | 3 (1) | ||
| 22 | [DX] CiaraJansonFan | 442 | 3 (0) | ||
| 23 | [GP] Silver15 | 375 | 2 (0) | ||
| 24 | [SWOLF] nickwii77 | 292 | 3 (0) | ||
| 25 | [GP] shark of dark | 276 | 1 (0) | ||
| 25 | Lystik | 276 | 1 (0) | ||
| 27 | [RS] Yoshi55 | 203 | 1 (0) | ||
| 28 | [RS] Anthon9177 | 162 | 1 (1) | ||
| 29 | [BF] ArnoG21 | 110 | 1 (0) |
| # | Team | PointsRecords | ||||
| 1 |
|
[BF] °°The BlackFire°° | 37,146 | |||
| 2 |
|
[SM] Sociopath Men | 17,310 | |||
| 3 |
|
[RS] Red Suns | 15,687 | |||
| 4 | [SWOLF] Star Wolf | 14,810 | ||||
| 5 | [CA.fr] Code-Ami.fr | 13,446 | ||||
| 6 | [GP] Great Players | 6,692 | ||||
| 7 | [N64E] Team N64EVER | 6,661 | ||||
| 8 | [DX] D-Generation X | 5,582 | ||||
| 9 | [SHS] Speedy High Scorers | 3,107 | ||||
| 10 | [CS] Cyberscore | 2,355 |