Zuma Deluxe

Zuma Deluxe
Platform
Game links
Top 5
[BF] ephialte 511 787 838 680
[BF] Lechanceux 505 537 227 133
[RS] Nickoo07 408 544 488 493
[SM] zephyraz 403 524 307 224
[Tigre] Brazilian Player 326 369 130 67

Records

Records Records Posts
Adventure 6 151
Adventure - Best Time 76 1646
Adventure - Coins 75 1238
Adventure - Combos 76 1572
Adventure - Gaps 76 1171
Adventure - Max Chain 76 1492
Adventure - Max Combo 76 1500
Adventure - Points 76 1578
Practice - Best Time 484 5752
Practice - Coins 462 4094
Practice - Coins (Game Over Screen) 21 189
Practice - Combos 484 5884
Practice - Combos (Game Over Screen) 22 214
Practice - Gaps 484 4016
Practice - Gaps (Game Over Screen) 22 202
Practice - High Score 22 267
Practice - Max Chain 484 5628
Practice - Max Chain (Game Over Screen) 22 203
Practice - Max Combo 484 5755
Practice - Max Combo (Game Over Screen) 22 221
Practice - Points 484 5811
Practice - Sun God Level Reached 22 114
Practice - Total Time 22 162
Survival - Coins 21 221
Survival - Combos 22 225
Survival - Gaps 22 211
Survival - High Scores 23 230
Survival - Max Chain 22 234
Survival - Max Combo 22 232
Survival - Total Time 22 241
General Leaderboard General Leaderboard without DLC Team Leaderboard

Leaderboard

# Nickname PointsRecords Nb Posts (Nb Proofs)
1   [BF] ephialte 2,448,493 4,075 (1,166)
2   [RS] Nickoo07 2,126,290 3,380 (666)
3   [SWOLF] OkamiAma77 1,797,518 3,903 (587)
4   [SWOLF] thelegendarypsr 1,717,846 3,154 (2)
5   [SM] zephyraz 1,602,167 2,088 (1,573)
6   [BF] BlackShark 1,570,094 3,747 (3,466)
7   [BF] 33Tails 1,336,059 3,462 (1,436)
8   [BF] Lechanceux 1,197,250 1,285 (838)
9   [N64E] speedruntrainer 1,188,792 1,039 (1,037)
10   [Gamer] wadoludo 1,135,756 2,928 (5)
11   [Tigre] Brazilian Player 885,330 953 (365)
12   Triggier 848,169 1,744 (3)
13   [RS] Basile 651,188 810 (810)
14   [SWOLF] CiaraJansonFan 638,503 1,548 (0)
15   [RS] 7Alvin 634,365 660 (234)
16   [SWOLF] xelon00 623,167 1,194 (42)
17   [SWOLF] pbourassa2002 539,112 2,048 (82)
18   [RS] Robotrock 526,392 1,887 (308)
19   [BF] xdman 471,693 1,452 (360)
20   [SWOLF] HyperSonic7701 413,022 1,236 (51)
21   |PT| Noob.ee 372,179 1,591 (0)
22   [SWOLF] 87ThePassenger 355,357 611 (197)
23   [Crazy] Kirby 54 297,495 1,060 (0)
24   Darkabe 296,346 1,101 (0)
25   [SWOLF] HeartAngel 169,565 728 (74)
26   [BF] narutokyuby 144,216 258 (4)
27   [CS] Nintendo S.T.A.R. 130,527 124 (29)
28   [RS] elpierrot17 124,777 520 (0)
29   [SWOLF] nickwii77 99,943 510 (1)
30   [SWOLF] Elodie 98,056 415 (24)
31   [BURN] mickaelgirard 82,930 147 (1)
32   [RS] Anthon9177 62,587 118 (118)
33   [BF] Layoso 35,871 18 (18)
34   [SWOLF] daftpunk 24,654 123 (0)
35   [SWOLF] TRINDEL 22,975 132 (0)
36   [SWOLF] thewebinator 20,470 145 (0)
37   [THC] PMniac 19,183 12 (11)
38   [SR] Valosh 7,825 33 (1)
39   [Tigre] Lystik 5,961 37 (5)
40   [LB] psychoprogrammeur 5,757 37 (36)
41   [RS] isu13 5,705 35 (32)
42   Miliniko 5,673 4 (3)
43   [RS] Yoshi55 5,231 36 (35)
44   Isabel1980 4,943 36 (0)
45   [s/] daylight 2,767 12 (0)
46   [RS] Arsene52 2,656 2 (2)
47   [Gamer] NintendoPlayers 2,563 3 (0)
48   [RS] Boullu 1,592 11 (11)
49   Gamemaster 987 1 (1)
50   Renzokuken 733 1 (0)

General Leaderboard without DLC

# Nickname PointsRecords Nb Posts (Nb Proofs)
1   [BF] ephialte 0 0 (0)
2   [RS] Nickoo07 0 0 (0)
3   [SWOLF] OkamiAma77 0 0 (0)
4   [SWOLF] thelegendarypsr 0 0 (0)
5   [SM] zephyraz 0 0 (0)
6   [BF] BlackShark 0 0 (0)
7   [BF] 33Tails 0 0 (0)
8   [BF] Lechanceux 0 0 (0)
9   [N64E] speedruntrainer 0 0 (0)
10   [Gamer] wadoludo 0 0 (0)
11   [Tigre] Brazilian Player 0 0 (0)
12   Triggier 0 0 (0)
13   [RS] Basile 0 0 (0)
14   [SWOLF] CiaraJansonFan 0 0 (0)
15   [RS] 7Alvin 0 0 (0)
16   [SWOLF] xelon00 0 0 (0)
17   [SWOLF] pbourassa2002 0 0 (0)
18   [RS] Robotrock 0 0 (0)
19   [BF] xdman 0 0 (0)
20   [SWOLF] HyperSonic7701 0 0 (0)
21   |PT| Noob.ee 0 0 (0)
22   [SWOLF] 87ThePassenger 0 0 (0)
23   [Crazy] Kirby 54 0 0 (0)
24   Darkabe 0 0 (0)
25   [SWOLF] HeartAngel 0 0 (0)
26   [BF] narutokyuby 0 0 (0)
27   [CS] Nintendo S.T.A.R. 0 0 (0)
28   [RS] elpierrot17 0 0 (0)
29   [SWOLF] nickwii77 0 0 (0)
30   [SWOLF] Elodie 0 0 (0)
31   [BURN] mickaelgirard 0 0 (0)
32   [RS] Anthon9177 0 0 (0)
33   [BF] Layoso 0 0 (0)
34   [SWOLF] daftpunk 0 0 (0)
35   [SWOLF] TRINDEL 0 0 (0)
36   [SWOLF] thewebinator 0 0 (0)
37   [THC] PMniac 0 0 (0)
38   [SR] Valosh 0 0 (0)
39   [Tigre] Lystik 0 0 (0)
40   [LB] psychoprogrammeur 0 0 (0)
41   [RS] isu13 0 0 (0)
42   Miliniko 0 0 (0)
43   [RS] Yoshi55 0 0 (0)
44   Isabel1980 0 0 (0)
45   [s/] daylight 0 0 (0)
46   [RS] Arsene52 0 0 (0)
47   [Gamer] NintendoPlayers 0 0 (0)
48   [RS] Boullu 0 0 (0)
49   Gamemaster 0 0 (0)
50   Renzokuken 0 0 (0)

Team Leaderboard

# Team PointsRecords
1 [BF] °°The BlackFire°° 7,184,480
2 [SWOLF] Star Wolf 6,240,033
3 [RS] Red Suns 4,127,951
4 [SM] Sociopath Men 1,602,167
5 [N64E] Team N64EVER 1,188,792
6 [Gamer] ProGaming 1,138,319
7 [Tigre] Tiger Team 891,291
8 [Crazy] Crazy Players 297,495
9 [CS] Cyberscore 130,527
10 [BURN] Burnout Pro Gaming 82,930
11 [THC] Team of Hard Competition 19,183
12 [SR] Stereo Rockerz 7,825
13 [LB] Les Bâtisseurs 5,757
14 [s/] sMile. 2,767