Sign up |
Friday, 25 May, 2012 |
List of teams
| # | Team | Created on | Points | ||||
| << 1,2,3,4,5 | |||||||
| 101 | Stereo Rockerz | 22/09/2010 | 1427 | 2519 | 294 | 2,504,352 | |
| 102 | Les Bâtisseurs | 01/05/2012 | 559 | 0 | 295 | 1,302,475 | |
| 103 | L'EMPIRE SITH | 22/06/2009 | 135 | 290 | 311 | 972,089 | |
| 104 | ssb-experience | 08/06/2009 | 1205 | 507 | 347 | 6,764,841 | |
| 105 | Cezanne Team | 16/01/2011 | 595 | 331 | 450 | 1,340,763 | |
| 106 | Push Start | 28/12/2009 | 2938 | 1028 | 459 | 2,609,752 | |
| 107 | The Sonic Center | 09/09/2009 | 1185 | 474 | 650 | 2,860,003 | |
| 108 | The Club | 23/06/2009 | 761 | 414 | 745 | 2,031,203 | |
| 109 | Team N64EVER | 27/10/2009 | 2839 | 670 | 749 | 4,868,502 | |
| 110 | yi 'n phie team | 01/06/2009 | 5519 | 1680 | 837 | 4,831,199 | |
| 111 | Sociopath Men | 12/02/2011 | 7521 | 1347 | 1250 | 5,272,571 | |
| 112 | World Leaders | 24/12/2009 | 3199 | 2023 | 1606 | 3,930,029 | |
| 113 | Gentlemen Extra-human League | 01/06/2009 | 4374 | 3180 | 2254 | 6,560,082 | |
| 114 | Red Suns | 01/11/2009 | 7662 | 3174 | 2772 | 16,879,313 | |
| 115 | Cyberscore | 01/06/2009 | 16710 | 3415 | 3276 | 24,773,844 | |
| 116 | ProGaming | 03/06/2009 | 20152 | 5852 | 4899 | 21,624,275 | |
| 117 | Crazy Players | 13/06/2009 | 10683 | 8599 | 6406 | 18,732,855 | |
| 118 | °°The BlackFire°° | 01/06/2009 | 37451 | 8878 | 10418 | 44,120,060 | |
| 119 | Star Wolf | 16/01/2011 | 31508 | 8618 | 15355 | 46,199,492 | |

