Leaderboard | Team Leaderboard

General Leaderboard

# Nickname
1   [BF] Arvain 4635 6851 596 110
2   [BF] 33Tails 3872 7953 2491 2936
3   [Gamer] wadoludo 3471 10270 3245 1797
4   Flothaboss 3399 8451 1277 129
5   [Y&P] yicestmoi 3048 4070 1573 431
6   [BF] narutokyuby 2584 4951 1593 531
7   [Crazy] bh0ukk 2305 2542 2144 846
8   [CS] packattack 2175 3932 664 100
9   [Crazy] Triple HHH 2107 5156 3159 2333
10   [KP] Zimer. 1940 4034 1 0
11   [SWOLF] thelegendarypsr 1933 3347 3215 2421
12   [SWOLF] CiaraJansonFan 1724 2763 2400 2008
13   [SWOLF] OkamiAma77 1607 3302 1823 1887
14   [Gamer] niconoe 1570 2386 697 353
15   [World] TheBrain 1180 3373 1736 1501
16   [SWOLF] Lucario 1177 3587 1228 636
17   [Crazy] Kirby 54 1101 3074 3558 2969
18   [PS] Undead 1094 2498 200 73
19   [SM] earlcash05 945 2405 883 248
20   [SWOLF] TRINDEL 927 2561 1656 1694
21   zephyraz 907 1800 596 332
22   [CS] Nintendo S.T.A.R. 885 2142 216 56
23   [SWOLF] Ryuto BCL 839 1267 250 123
24   theorangepeel 764 1112 784 402
25   [BURN] micmic85 758 829 94 18
26   [BF] Lechanceux 744 876 385 205
27   [SWOLF] OmegaKnuckles 712 1949 655 337
28   [BF] ephialte 701 1325 1436 1274
29   Retro Genie 690 1578 207 49
30   [BF] BlackShark 606 2822 1536 1443
31   [SWOLF] Kopa 581 1278 632 310
32   [RS] Nickoo07 574 1020 942 695
33   [RS] Basile 527 1535 798 474
34   [BF] SeamonkyNG 510 585 176 37
35   [RS] GuillaumeB 504 926 175 110
36   shrouwehkuggah 496 1381 289 121
37   [BF] Hikari 495 1386 156 126
38   otti 490 942 615 221
39   [CS] Acedit 481 548 230 147
40   [CS] Emperor91 475 1034 367 246
41   [CS] nick14 473 965 478 163
42   [Gamer] Big Boss 471 2159 705 495
43   [BF] Layoso 464 1493 455 211
44   [SWOLF] HyperSonic7701 454 697 400 367
45   [BF] Hraesvelg 437 3064 1749 1384
46   [SITH] Wotan998 435 442 25 56
47   DScoffers 433 510 149 67
48   [SWOLF] OnimeNoYunYun 427 1202 378 93
49   [BF] Nérédav 423 592 389 299
50   [CS] Mopjoyovans 413 758 314 165
51   [N64E] speedruntrainer 405 1057 489 277
52   impreza2000 394 452 101 100
53   Barthax 386 1080 663 765
54   [RS] isu13 375 940 239 73
55   [GEL] Rolsnop 360 663 465 357
56   [SWOLF] MiMo 354 1468 337 228
57   [SBEXP] SW-1988 337 448 202 35
58   magicboy10xx 336 565 203 35
59   Delgan 329 582 16 0
60   Triggier 325 1346 773 740
61   [PS] p*p 321 1297 229 143
62   [SWOLF] Ogra Nibsem 318 577 303 202
63   [GEL] serialdriverflo 307 347 324 156
64   [GEL] serialbuscontroler 298 835 1247 887
65   [CS] Prenz 296 803 131 85
66   [N64E] yedo 295 305 50 18
67   [SWOLF] xelon00 294 635 421 387
68   [SWOLF] Djon 289 827 304 264
69   Treasurance 286 339 9 8
70   [N64E] Nillew 280 568 37 49
71   [TSC] Owned* 269 415 431 408
72   [CS] MTC 267 671 977 592
73   FGD 263 479 95 51
74   [Gamer] Nitnek5091 262 591 284 211
75   [Gamer] NintendoPlayers 258 1600 679 685
76   [SWOLF] pbourassa2002 257 1210 745 664
77   happykid 254 327 117 21
78   [樹家] Sol-Solo 251 1194 165 101
79   [DS] Dark Eon Master 239 494 87 49
80   [Y&P] silvaphie 236 1013 698 389
81   [SWOLF] daftpunk 235 950 726 576
82   [Gamer] Vagabond 235 809 291 356
83   [RS] 7Alvin 233 1470 290 188
84   [BF] xdman 232 853 378 398
85   [Gamer] Haruhi 231 423 300 111
86   Darkabe 230 446 317 375
87   [METAL] MetalWarrior 226 382 40 0
88   Prodrive 226 226 5 1
89   Legologie 224 472 90 63
90   T-Man 218 447 147 115
91   [Gamer] game54 216 501 223 210
92   [CS] ALAKTORN 215 735 112 89
93   [TSC] yoshifan 200 253 142 52
94   AL4 196 608 239 130
95   BenB17 196 201 13 23
96   Starkiller 7 184 560 168 59
97   [Gamer] Machinegryphon 181 246 67 7
98   [BF] TigrN 173 265 399 152
99   [BF] Arcadia 170 237 188 37
100   [GEL] colorpulse01 168 1095 273 105

Team Leaderboard

# Team
1 [BF] °°The BlackFire°° 37326 8878 10197
2 [SWOLF] Star Wolf 29316 8618 13881
3 [Gamer] ProGaming 21179 5852 5213
4 [CS] Cyberscore 16864 3415 3254
5 [Crazy] Crazy Players 11191 8599 6240
6 [RS] Red Suns 7974 3174 2798
7 [PS] Push Start 5427 1028 516
8 [Y&P] yi 'n phie team 5083 1680 820
9 [GEL] Gentlemen Extra-human League 4470 3180 2501
10 [KP] Kid Power 4206 0 71
11 [SM] Sociopath Men 3431 1347 640
12 [World] World Leaders 3372 2023 1504
13 [N64E] Team N64EVER 2568 670 626
14 [SR] Stereo Rockerz 1421 2519 301
15 [樹家] TreeHouse 1373 0 122
16 [SBEXP] ssb-experience 1290 507 336
17 [BURN] Burnout Pro Gaming 1266 460 147
18 [TSC] The Sonic Center 1113 474 463
19 [DS] Dark Shadows 672 54 93
20 [Club] The Club 654 414 744
21 [Czn] Cezanne Team 601 331 443
22 [SITH] L'EMPIRE SITH 586 290 362
23 [METAL] Team Mikkola 404 0 20
24 [BAT] Bonzes Amis Team 367 213 176
25 [VIPSC] shawny 321 142 54
26 [breiz] breizh 297 27 12
27 [BRO] Battle Royale Online 269 82 82
28 [ĸ¢] Koopa Clan 219 72 197
29 [CAC] Communauté Animal Crossing 188 75 117
30 [WK] Wiikend 179 85 148
31 [SSZ] Seven StarZ 166 66 60
32 [LOL] lol team 165 36 67
33 [R_WT] Rebirth_W 154 37 19
34 [KA] Killer Apps 146 38 58
35 [GB] GB 143 31 22
36 [Powaa] Powaa 140 4 2
37 [Paf] Place aux furieux 118 241 168
38 [PG] Pigeons Grilles 99 82 88
39 [RG2] Retro Gamers Gang 93 193 176
40 [FP] Fire Flower Power 93 0 43
41 [Eat!] Elite Anonymous Team 91 0 89
42 [NFS_R] NFS Street Racers 84 72 29
43 [TM] Team Mario 51 0 27
44 [CHILL] Chillauspaikat 50 150 89
45 [NFans] Nintendofans.de 49 52 21
46 [PL] Pokeland 45 44 72
47 [s/] sMile. 44 52 59
48 [N] nintendo 44 0 109
49 [MG] Team-chapeau-de-paille 41 40 38
50 [420] Stoney Inc. 35 167 176
51 [XF] Xtrem~Factory 35 5 8
52 [PXC] PhoeniX Coalition 31 0 12
53 [????] Da Erik 31 0 0
54 [Wave] Wave Team 30 0 26
55 [FBR] Equipe Forza Brasil 28 22 20
56 [JFL] JuFonle 27 0 2
57 [VG] Video games 24 0 23
58 [Cross] Team Crossing 20 3 5
59 [N.N.C] Activ' powa 20 0 13
60 [NZL] Kiwi squad 18 9 10
61 [D.A.] Deadly Aneurysm 18 0 5
62 [:P] M0m3Nt 17 0 54
63 [shoot] julien 16 21 23
64 [G37] Gaming Elite Team 15 4 4
65 [4LS] For Legendary Speeder 15 0 0
66 [LW] LiveWii 12 0 0
67 [BG] Brothers of Game 11 1 5
68 [IsM] Italiani sul mondo 11 0 16
69 [TAO] The Awesome Ones 9 0 12
70 [MkB] MonkeyBlue 9 0 5
71 [AIR] Avengers Irresistible Racers 8 0 8
72 [SS] Speed's Stars 7 0 0
73 [KO] Team Kaizoku 5 10 13
74 [STZ] CDPGamers 5 0 0
75 [CTRGP] CTR GP 4 0 10
76 [D.S] Dark Star 4 0 0
76 [Skype] Skype_Team 4 0 0
78 [wii-r] wii-records.com 3 4 1
79 [NDST] Nintendo DS Team 3 2 1
80 [TA] La team des ardennes 3 0 0
81 [ZS] Solarus 2 1 0
82 [phx] phenix 2 0 6
83 [BXT] Bowser-X-Team 2 0 0
84 [P] Precursorz 1 2 4
85 [babou] BABOU TEAM 1 2 2
86 [[77]] Tanguy 1 0 1
87 [SSR] Sonicfan73 1 0 0
87 [3/4] sam-96 1 0 0
89 [{BA}] Astonishingly Badass 0 1 0
90 [WOLF] We Only Like Flight 0 0 1
90 [Fans] Avatar the last airbender fans 0 0 1
92 [SF] Star Flash 0 0 0
92 [MB] Mario Ball 0 0 0
92 [AS] Alpha Squad 0 0 0
92 [TPI] Team Première Infanterie 0 0 0
92 [re?] vercruysse 0 0 0
92 [kryst] Yasei 0 0 0
92 [.NL] Poooo pOOO 0 0 0
92 [WBD] WebBroDuo 0 0 0
92 [Dark] The PerfectSims 0 0 0
92 [G?C] Game Electronic Cups 0 0 0
92 [Super] dariomtc 0 0 0
92 [Es] Eternity Stars 0 0 0
92 [[Es]] Eternity Star 0 0 0
92 [lpers] skype call 0 0 0
92 [T85] l'unit?obra 0 0 0
92 [WR] olympic warriors 0 0 0
92 [TW] Twister Wheel 0 0 0
92 [DHS] Dutch Hatena Superstars 0 0 0
92 [=XW=] XW Team 0 0 0
92 [wolue] pays du viroin 0 0 0