Loading...

Leaderboard | Team Leaderboard

General Leaderboard

Rank Nickname PointsRecord No. of Posts (No. of Proofs)
1   Flothaboss 14,807,392 41,391 (36,391)
2   [BF] 33Tails 12,328,303 33,109 (7,637)
3   [HP] André Luis Fernandes 10,677,827 27,799 (1,323)
4   [SWOLF] daftpunk 9,346,515 45,262 (1,607)
5   [BF] BlackShark 8,618,231 25,753 (17,871)
6   [Crazy] Kirby 54 8,163,306 20,586 (25)
7   [Gamer] wadoludo 7,898,397 24,227 (310)
8   [Crazy] Triple HHH 6,814,606 16,416 (852)
9   [DX] thelegendarypsr 6,622,490 20,013 (1,337)
10   [GP] Lucario 6,332,738 13,060 (10,581)
11   [SWOLF] OkamiAma77 6,277,751 20,189 (1,636)
12   [HP] Lucinda Price 6,220,839 16,033 (11)
13   [CA.fr] pkaddict58 5,664,755 11,944 (11,046)
14   [Y&P] yicestmoi 5,385,772 11,606 (7,968)
15   TRINDEL 5,343,423 17,344 (1,312)
16   [BF] niconoe 5,322,586 12,548 (10,983)
17   [SM] zephyraz 4,922,251 7,677 (4,981)
18   [BF] Arvain 4,694,767 12,338 (1,139)
19   [DX] CiaraJansonFan 4,691,032 15,168 (527)
20   [BF] narutokyuby 4,635,265 13,969 (3,779)
21   [RS] Basile 4,606,377 10,185 (3,411)
22   [BF] ephialte 4,224,467 10,335 (2,783)
23   [CS] Emperor91 4,048,372 3,596 (698)
24   [World] TheBrain 3,959,538 11,595 (181)
25   Triggier 3,622,542 8,080 (46)
26   [CS] packattack 3,486,334 4,745 (11)
27   [Gamer] NintendoPlayers 3,317,616 6,415 (3,368)
28   [SWOLF] HyperSonic7701 3,076,475 10,637 (7,254)
29   [CS] Nintendo S.T.A.R. 2,954,176 3,764 (76)
30   [GP] Silver15 2,872,499 6,340 (1,146)
31   [N64E] speedruntrainer 2,862,311 5,227 (4,736)
32   [Crazy] bh0ukk 2,830,775 6,566 (433)
33   [SWOLF] xelon00 2,812,685 7,655 (945)
34   [SWOLF] pbourassa2002 2,606,919 11,687 (407)
35   [RS] Nickoo07 2,555,403 5,755 (1,536)
36   [SBEXP] SW-1988 2,455,796 799 (0)
37   [樹家] Undead 2,374,767 3,347 (3,332)
38   [GP] Vagabond 2,333,725 5,650 (827)
39   [SWOLF] MiMo 2,312,323 3,382 (80)
40   [LB] psychoprogrammeur 2,304,173 6,044 (253)
41   [SWOLF] Djon 2,143,250 6,319 (6,319)
42   [RS] 7Alvin 2,092,356 2,607 (638)
43   [GP] shark of dark 2,078,213 4,370 (130)
44   Barthax 2,051,858 6,853 (2,476)
45   [BF] Hraesvelg 1,986,179 8,892 (80)
46   [GP] happykid 1,975,849 4,365 (901)
47   [BF] Fabien 1,931,389 2,788 (69)
48   [BF] Lechanceux 1,928,137 3,254 (2,043)
49   [SWOLF] Ryuto BCL 1,857,229 2,084 (485)
50   [SBEXP] PIERREL05 1,847,752 1,667 (6)
51   [BF] Lafungo 1,842,341 5,303 (954)
52   [BF] Nérédav 1,825,509 2,161 (733)
53   [SWOLF] OmegaKnuckles 1,820,947 3,509 (21)
54   [CS] ALAKTORN 1,761,678 1,313 (47)
55   [GP] Ultim'D 1,717,816 5,330 (2,524)
56   theorangepeel 1,687,736 3,881 (1)
57   [SBEXP] Visth 1,679,112 1,071 (38)
58   [BF] super_toon_link 1,643,827 2,047 (105)
59   [BF] wiild 1,633,461 2,946 (1,664)
60   [Y&P] silvaphie 1,624,311 6,261 (1,834)
61   [BF] TigrN 1,611,125 2,252 (971)
62   [BF] Hikari 1,590,005 2,018 (2,018)
63   Division X 1,562,728 2,168 (16)
64   [CS] sausage948 1,535,891 3,823 (16)
65   [N64E] Nillew 1,532,224 3,575 (2,146)
66   [SM] earlcash05 1,531,633 5,342 (3,544)
67   [DS] Dark Eon Master 1,523,905 3,693 (1,122)
68   [BF] xdman 1,489,621 5,832 (1,197)
69   Gizmoon 1,473,109 5,123 (61)
70   [HP] BlitzPhoenix98 1,472,653 1,264 (172)
71   [SWOLF] HeartAngel 1,447,247 4,616 (169)
72   [CS] Prenz 1,443,013 1,117 (855)
73   [RS] Robotrock 1,426,687 4,402 (567)
74   [BF] Layoso 1,425,893 3,266 (493)
75   [GP] tomgeek 1,416,856 5,588 (5,255)
76   Kopa 1,398,884 2,650 (800)
77   [Gamer] game54 1,396,070 2,669 (655)
78   [GEL] Rolsnop 1,375,423 4,320 (4)
79   [Gamer] floan 1,361,508 2,916 (126)
80   [CS] MTC 1,348,209 5,660 (191)
81   [CS] nick14 1,339,589 1,844 (6)
82   [GP] To-Dreseur 1,334,340 4,081 (3,073)
83   Legologie 1,296,687 2,309 (197)
84   [GP] Darkabe 1,287,463 4,848 (2)
85   [BF] viviengaetan 1,267,540 2,393 (887)
86   [TSC] Owned* 1,240,086 1,907 (37)
87   [Gamer] Big Boss 1,237,649 4,680 (1,461)
88   [GP] thewebinator 1,233,450 4,417 (379)
89   [GEL] serialbuscontroler 1,222,205 4,317 (444)
90   [SSZ] lapogne36 1,202,800 1,312 (41)
91   [RS] isu13 1,198,281 5,525 (1,702)
92   [PS] p*p 1,175,078 1,887 (1,727)
93   [BURN] micmic85 1,151,836 1,100 (936)
94   [DS] ScaryDodge 1,143,473 3,140 (438)
95   |PT| Noob.ee 1,128,013 2,775 (86)
96   [SBEXP] samplay2 1,118,623 273 (0)
97   [RS] [Majin] 1,108,608 2,458 (244)
98   [SM] Virus-v2 1,105,749 3,048 (176)
99   [SWOLF] nickwii77 1,105,350 4,583 (22)
100   [RS] Yoshi55 1,096,623 3,310 (238)

Team Leaderboard

Rank Team PointsRecords
1 [BF] °°The BlackFire°° [BF] °°The BlackFire°° 61,739,248
2 [SWOLF] Star Wolf [SWOLF] Star Wolf 36,538,936
3 [CS] Cyberscore [CS] Cyberscore 27,422,896
4 [GP] Great Players 24,409,487
5 [HP] High Power 20,032,019
6 [Gamer] ProGaming 19,967,819
7 [Crazy] Crazy Players 18,783,674
8 [RS] Red Suns 18,599,964
9 [DX] D-Generation X 11,313,552
10 [SM] Sociopath Men 9,705,682
11 [SBEXP] ssb-experience 7,464,266
12 [Y&P] yi 'n phie team 7,092,951
13 [CA.fr] Code-Ami.fr 6,997,672
14 [N64E] Team N64EVER 6,798,830
15 [DS] Dark Shadows 5,938,309
16 [GEL] Gentlemen Extra-human League 5,850,540
17 [World] World Leaders 3,959,559
18 [樹家] TreeHouse 3,571,136
19 [TSC] The Sonic Center 2,932,555
20 [PS] Push Start 2,588,724
21 [Club] The Club 2,306,980
22 [LB] Les Bâtisseurs 2,304,179
23 [SR] Stereo Rockerz 2,163,833
24 [BURN] Burnout Pro Gaming 2,153,625
25 [KA] Killer Apps 1,909,958
26 [HD] High Definition 1,525,693
27 [SSZ] Seven StarZ 1,397,239
28 [Czn] Cezanne Team 1,343,052
29 [ĸ¢] Koopa Clan 1,245,425
30 [KP] Kid Power 1,127,712
31 [PG] Pigeons Grilles 1,096,053
32 [SITH] L'EMPIRE SITH 966,942
33 [WK] Wiikend 864,801
34 [JFL] Just For Fun 805,177
35 [Paf] Place aux furieux 704,263
36 [CAC] Communauté Animal Crossing 681,226
37 [RG2] Retro Gamers Gang 561,391
38 [BRO] Battle Royale Online 556,323
39 [JVC] New Brothers 450,248
40 [VIPSC] shawny 382,484
41 [GB] Gaming Blast 361,369
42 [BAT] Bonzes Amis Team 325,085
43 [Reb] Rebirth 305,019
44 [FP] Fire Flower Power 284,144
45 [Wave] Wave Team 272,411
46 [BACK] Backloggery 250,128
47 [独り] Hitori 246,360
48 [breiz] breizh 239,389
49 [Powaa] Powaa 230,680
50 [420] Stoney Inc. 227,274
51 [FIN] Team Finland 212,433
52 [LOL] lol team 212,372
53 [KO] Team Kaizoku 211,430
54 [METAL] Team Mikkola 210,291
55 [GR] "Ghost Riders!! 209,880
56 [NFans] Nintendofans.de 205,553
57 [WN] Warrior Nation 197,447
58 [NFS_R] NFS Street Racers 195,390
59 [Eat!] Elite Anonymous Team 193,694
60 [CHILL] Chillauspaikat 191,234
61 [MG] Team-chapeau-de-paille 186,775
62 [GB] GB 180,851
63 [ZR] Zone Record 177,048
64 [PL] Pokeland 173,073
65 [FBR] Equipe Forza Brasil 157,399
66 [:P] M0m3Nt 130,032
67 [PXC] PhoeniX Coalition 127,424
68 [RPG] Role Playing Gaming 126,318
69 [s/] sMile. 121,537
70 [NZL] Kiwi squad 107,964
71 [VG] Video games 98,322
72 [N] nintendo 95,524
73 [N.N.C] Activ' powa 85,653
74 [3/4] sam-96 81,572
75 [LW] LiveWii 81,395
76 [DHS] Dutch Hatena Superstars 76,172
77 [AIR] Avengers Irresistible Racers 74,987
78 [FR] Caldera-Minecraft.fr 62,392
79 [BG] Brothers of Game 62,388
80 [XRM] XtReM 60,868
81 [shoot] julien 49,232
82 [Cross] Team Crossing 46,832
83 [TAO] The Awesome Ones 45,657
84 [SHS] Speedy High Scorers 44,360
85 [WKR] The Wankers 41,035
86 [IsM] Italiani sul mondo 37,914
87 [BA*G] Barrage Gelé 31,887
88 [????] Da Erik 30,482
89 [Es] Eternity Stars 29,142
90 [PTH] P3L Trophy Hunters 24,980
91 [MkB] MonkeyBlue 24,234
92 [PLAY] Player One 24,203
93 [phx] phenix 20,577
94 [wii-r] wii-records.com 19,671
95 [SK] Speed Kings 18,982
96 [D.A.] Deadly Aneurysm 18,849
97 [SP] Slipizz 17,703
98 [ZS] Solarus 17,645
99 [[77]] Tanguy 15,512
100 [P] Precursorz 14,695